Usage Statistics for 3dstructure.in

Summary Period: May 2022
Generated 01-Jun-2022 08:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 2230
Total Files 243
Total Pages 793
Total Visits 485
Total KBytes 472
Total Unique Sites 544
Total Unique URLs 130
Total Unique Referrers 21
Total Unique User Agents 179
. Avg Max
Hits per Hour 2 222
Hits per Day 71 412
Files per Day 7 27
Pages per Day 25 83
Sites per Day 17 37
Visits per Day 15 26
KBytes per Day 15 105
Hits by Response Code
Code 200 - OK 10.90% 243
Code 301 - Moved Permanently 89.10% 1987

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 32 1.43% 0 0.00% 11 1.39% 8 1.65% 9 1.65% 8 1.62%
2 33 1.48% 0 0.00% 16 2.02% 15 3.09% 23 4.23% 7 1.47%
3 25 1.12% 0 0.00% 14 1.77% 11 2.27% 15 2.76% 6 1.19%
4 33 1.48% 0 0.00% 25 3.15% 13 2.68% 17 3.12% 8 1.64%
5 20 0.90% 0 0.00% 7 0.88% 7 1.44% 13 2.39% 5 1.00%
6 40 1.79% 0 0.00% 15 1.89% 15 3.09% 24 4.41% 7 1.54%
7 58 2.60% 0 0.00% 34 4.29% 17 3.51% 22 4.04% 12 2.52%
8 73 3.27% 0 0.00% 32 4.04% 15 3.09% 23 4.23% 17 3.66%
9 54 2.42% 0 0.00% 24 3.03% 14 2.89% 30 5.51% 10 2.20%
10 75 3.36% 18 7.41% 34 4.29% 17 3.51% 28 5.15% 12 2.60%
11 80 3.59% 18 7.41% 18 2.27% 12 2.47% 24 4.41% 15 3.27%
12 52 2.33% 18 7.41% 18 2.27% 15 3.09% 20 3.68% 9 1.89%
13 56 2.51% 18 7.41% 22 2.77% 17 3.51% 25 4.60% 10 2.15%
14 57 2.56% 18 7.41% 24 3.03% 16 3.30% 23 4.23% 10 2.21%
15 193 8.65% 18 7.41% 29 3.66% 15 3.09% 22 4.04% 42 8.91%
16 97 4.35% 18 7.41% 35 4.41% 23 4.74% 27 4.96% 17 3.55%
17 114 5.11% 18 7.41% 40 5.04% 26 5.36% 37 6.80% 24 5.01%
18 66 2.96% 18 7.41% 17 2.14% 17 3.51% 30 5.51% 13 2.71%
19 49 2.20% 18 7.41% 21 2.65% 14 2.89% 18 3.31% 8 1.75%
20 412 18.48% 18 7.41% 50 6.31% 13 2.68% 23 4.23% 105 22.18%
21 85 3.81% 18 7.41% 10 1.26% 8 1.65% 16 2.94% 19 4.06%
22 58 2.60% 27 11.11% 21 2.65% 13 2.68% 19 3.49% 9 1.95%
23 93 4.17% 0 0.00% 83 10.47% 24 4.95% 29 5.33% 11 2.26%
24 41 1.84% 0 0.00% 22 2.77% 19 3.92% 24 4.41% 9 1.93%
25 99 4.44% 0 0.00% 41 5.17% 22 4.54% 33 6.07% 24 5.12%
26 35 1.57% 0 0.00% 15 1.89% 15 3.09% 23 4.23% 8 1.78%
27 40 1.79% 0 0.00% 20 2.52% 17 3.51% 19 3.49% 10 2.01%
28 39 1.75% 0 0.00% 19 2.40% 18 3.71% 25 4.60% 9 1.95%
29 44 1.97% 0 0.00% 25 3.15% 12 2.47% 20 3.68% 10 2.12%
30 47 2.11% 0 0.00% 32 4.04% 20 4.12% 27 4.96% 11 2.28%
31 30 1.35% 0 0.00% 19 2.40% 17 3.51% 21 3.86% 7 1.47%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 308 13.81% 7 243 100.00% 0 21 2.65% 1 33 7.01%
1 3 121 5.43% 0 0 0.00% 1 52 6.56% 1 30 6.38%
2 1 40 1.79% 0 0 0.00% 0 18 2.27% 0 8 1.80%
3 4 147 6.59% 0 0 0.00% 2 89 11.22% 1 33 6.98%
4 1 46 2.06% 0 0 0.00% 1 32 4.04% 0 9 1.80%
5 2 69 3.09% 0 0 0.00% 0 17 2.14% 1 16 3.43%
6 2 83 3.72% 0 0 0.00% 1 36 4.54% 1 18 3.71%
7 1 35 1.57% 0 0 0.00% 0 22 2.77% 0 8 1.73%
8 3 116 5.20% 0 0 0.00% 1 54 6.81% 1 28 5.83%
9 1 36 1.61% 0 0 0.00% 0 24 3.03% 0 8 1.73%
10 1 52 2.33% 0 0 0.00% 0 12 1.51% 0 12 2.58%
11 1 45 2.02% 0 0 0.00% 0 22 2.77% 0 9 1.91%
12 2 83 3.72% 0 0 0.00% 0 28 3.53% 1 20 4.13%
13 5 165 7.40% 0 0 0.00% 2 68 8.58% 1 37 7.74%
14 3 97 4.35% 0 0 0.00% 0 21 2.65% 1 23 4.87%
15 2 83 3.72% 0 0 0.00% 0 29 3.66% 1 19 3.95%
16 1 58 2.60% 0 0 0.00% 0 27 3.40% 0 14 2.94%
17 1 59 2.65% 0 0 0.00% 0 25 3.15% 0 13 2.83%
18 1 59 2.65% 0 0 0.00% 0 23 2.90% 0 14 3.05%
19 1 55 2.47% 0 0 0.00% 0 21 2.65% 0 12 2.62%
20 9 293 13.14% 0 0 0.00% 1 38 4.79% 3 78 16.46%
21 1 49 2.20% 0 0 0.00% 0 25 3.15% 0 11 2.36%
22 3 99 4.44% 0 0 0.00% 2 73 9.21% 0 12 2.56%
23 1 32 1.43% 0 0 0.00% 0 16 2.02% 0 8 1.59%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 18 0.81% 1 0.29% /.well-known/pki-validation/7B68EA8883D75803CAC665E3D975E45B.txt
2 9 0.40% 1 0.14% /.well-known/pki-validation/0F79AAAFEB7E679C2460B032E726ACDE.txt
3 9 0.40% 1 0.14% /.well-known/pki-validation/2B015BF9EB859B070A3EEF503E16056C.txt
4 9 0.40% 1 0.14% /.well-known/pki-validation/2E76D2E372B6BEC7BE4258B9A0F8D8F4.txt
5 9 0.40% 1 0.14% /.well-known/pki-validation/4C6F9803A64A56D7DFAD9A8927071975.txt
6 9 0.40% 1 0.14% /.well-known/pki-validation/64F26C41C4A7ED1BE3483C04985E62DE.txt
7 9 0.40% 1 0.14% /.well-known/pki-validation/71BC2AE6572B16038852FBD18C63E54B.txt
8 9 0.40% 1 0.14% /.well-known/pki-validation/8FE65D97542C7A8A803B5F2ACE138701.txt
9 9 0.40% 1 0.14% /.well-known/pki-validation/9626DC30186CE31F998F81BD0B53E853.txt
10 9 0.40% 1 0.14% /.well-known/pki-validation/BECDC932CCBB79B0633132818C8A1162.txt
11 9 0.40% 1 0.14% /.well-known/pki-validation/CBF033F22BBC603D953153FAC4EE08B6.txt
12 9 0.40% 1 0.14% /.well-known/pki-validation/DC6D36A880A4F42EC09EB8C6A08AF547.txt
13 9 0.40% 1 0.14% /.well-known/pki-validation/FCB532F0254134AB24DE4D5221DEEE59.txt
14 1 0.04% 0 0.01% /.well-known/pki-validation/00C145025F750F67453A7253EAA84F1E.txt
15 1 0.04% 0 0.01% /.well-known/pki-validation/0330EFCAC2287231B770315F04C21186.txt
16 1 0.04% 0 0.01% /.well-known/pki-validation/067102666FDB575B78D57F4C2CBEC223.txt
17 1 0.04% 0 0.01% /.well-known/pki-validation/06C763B093B62216D89BB34AB93676DE.txt
18 1 0.04% 0 0.01% /.well-known/pki-validation/07FCD41AE2F545D7FA8A194677AC0B39.txt
19 1 0.04% 0 0.01% /.well-known/pki-validation/0C9FBB10BCACFD282DCFAD50C6985E5C.txt
20 1 0.04% 0 0.01% /.well-known/pki-validation/0D7D2115F3192FFE06E4DFDE0C5B8C74.txt
21 1 0.04% 0 0.01% /.well-known/pki-validation/10C7FDFFED48AC7A71D1B9B4396E95A6.txt
22 1 0.04% 0 0.01% /.well-known/pki-validation/16AB2E518FAE5ECA1FFC6F3C56DFD85D.txt
23 1 0.04% 0 0.01% /.well-known/pki-validation/1709706D2046CD1371431A7D43B06007.txt
24 1 0.04% 0 0.01% /.well-known/pki-validation/1764B515129B400E7598730D2E755D26.txt
25 1 0.04% 0 0.01% /.well-known/pki-validation/1AADB6DCCA09D46B7EE4C35F3F32063C.txt
26 1 0.04% 0 0.01% /.well-known/pki-validation/1B813D0146AC29B15A0A54A36E201762.txt
27 1 0.04% 0 0.01% /.well-known/pki-validation/2019D1DB68B3E64648A463B5BD5B8967.txt
28 1 0.04% 0 0.01% /.well-known/pki-validation/20244340A196EBCABB9F1F240359771D.txt
29 1 0.04% 0 0.01% /.well-known/pki-validation/21538CAE94C333A86F024727E35B3C94.txt
30 1 0.04% 0 0.01% /.well-known/pki-validation/235DAFF24391C21131727E4C7EEFF71F.txt

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 18 0.81% 1 0.29% /.well-known/pki-validation/7B68EA8883D75803CAC665E3D975E45B.txt
2 9 0.40% 1 0.14% /.well-known/pki-validation/0F79AAAFEB7E679C2460B032E726ACDE.txt
3 9 0.40% 1 0.14% /.well-known/pki-validation/2B015BF9EB859B070A3EEF503E16056C.txt
4 9 0.40% 1 0.14% /.well-known/pki-validation/2E76D2E372B6BEC7BE4258B9A0F8D8F4.txt
5 9 0.40% 1 0.14% /.well-known/pki-validation/4C6F9803A64A56D7DFAD9A8927071975.txt
6 9 0.40% 1 0.14% /.well-known/pki-validation/64F26C41C4A7ED1BE3483C04985E62DE.txt
7 9 0.40% 1 0.14% /.well-known/pki-validation/71BC2AE6572B16038852FBD18C63E54B.txt
8 9 0.40% 1 0.14% /.well-known/pki-validation/8FE65D97542C7A8A803B5F2ACE138701.txt
9 9 0.40% 1 0.14% /.well-known/pki-validation/9626DC30186CE31F998F81BD0B53E853.txt
10 9 0.40% 1 0.14% /.well-known/pki-validation/BECDC932CCBB79B0633132818C8A1162.txt

Top 30 of 544 Total Sites
# Hits Files KBytes Visits Hostname
1 265 11.88% 0 0.00% 75 15.81% 3 0.62% slot0.bur-ibserte.com
2 240 10.76% 240 98.77% 17 3.51% 0 0.00% rin4.dizinc.com
3 219 9.82% 0 0.00% 52 10.93% 7 1.44% ip-192-169-176-214.ip.secureserver.net
4 96 4.30% 0 0.00% 24 4.98% 1 0.21% 20.28.152.2
5 47 2.11% 0 0.00% 0 0.00% 1 0.21% 213.202.228.99.static.rdns-uclo.net
6 34 1.52% 0 0.00% 8 1.71% 1 0.21% 165.22.60.51
7 28 1.26% 0 0.00% 3 0.69% 0 0.00% ec2-34-245-89-123.eu-west-1.compute.amazonaws.com
8 26 1.17% 0 0.00% 7 1.52% 0 0.00% 31.210.20.101
9 25 1.12% 0 0.00% 6 1.28% 2 0.41% static.54.1.90.157.clients.your-server.de
10 22 0.99% 0 0.00% 5 1.10% 1 0.21% 137.116.150.87
11 22 0.99% 0 0.00% 5 1.14% 1 0.21% vps-4134b6d8.vps.ovh.net
12 20 0.90% 0 0.00% 5 1.01% 0 0.00% 216.244.66.230
13 20 0.90% 0 0.00% 5 1.15% 9 1.86% nbl38.ntup.net
14 17 0.76% 0 0.00% 4 0.85% 0 0.00% static.37.163.217.95.clients.your-server.de
15 16 0.72% 0 0.00% 1 0.20% 2 0.41% 20.58.173.80
16 16 0.72% 0 0.00% 4 0.80% 2 0.41% appetite.cadiak.com
17 14 0.63% 0 0.00% 3 0.71% 2 0.41% 13.86.24.92
18 14 0.63% 0 0.00% 4 0.80% 0 0.00% 217.160.145.62
19 14 0.63% 0 0.00% 3 0.72% 3 0.62% crawl-66-249-70-47.googlebot.com
20 14 0.63% 0 0.00% 3 0.71% 2 0.41% static.228.60.181.135.clients.your-server.de
21 13 0.58% 0 0.00% 3 0.64% 1 0.21% ip-92-205-62-254.ip.secureserver.net
22 12 0.54% 0 0.00% 3 0.63% 0 0.00% 20.219.92.20
23 11 0.49% 0 0.00% 3 0.55% 1 0.21% ec2-18-169-241-118.eu-west-2.compute.amazonaws.com
24 10 0.45% 0 0.00% 2 0.50% 1 0.21% 8.208.95.221
25 10 0.45% 0 0.00% 2 0.49% 5 1.03% crawl-cpjqn4.mj12bot.com
26 10 0.45% 0 0.00% 0 0.00% 1 0.21% vmi870912.contaboserver.net
27 10 0.45% 0 0.00% 0 0.00% 1 0.21% vmi870923.contaboserver.net
28 10 0.45% 0 0.00% 0 0.00% 1 0.21% vmi870940.contaboserver.net
29 9 0.40% 0 0.00% 2 0.46% 1 0.21% 2.56.57.178
30 9 0.40% 0 0.00% 2 0.47% 2 0.41% 2.56.59.115

Top 10 of 544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 265 11.88% 0 0.00% 75 15.81% 3 0.62% slot0.bur-ibserte.com
2 219 9.82% 0 0.00% 52 10.93% 7 1.44% ip-192-169-176-214.ip.secureserver.net
3 96 4.30% 0 0.00% 24 4.98% 1 0.21% 20.28.152.2
4 240 10.76% 240 98.77% 17 3.51% 0 0.00% rin4.dizinc.com
5 34 1.52% 0 0.00% 8 1.71% 1 0.21% 165.22.60.51
6 26 1.17% 0 0.00% 7 1.52% 0 0.00% 31.210.20.101
7 25 1.12% 0 0.00% 6 1.28% 2 0.41% static.54.1.90.157.clients.your-server.de
8 20 0.90% 0 0.00% 5 1.15% 9 1.86% nbl38.ntup.net
9 22 0.99% 0 0.00% 5 1.14% 1 0.21% vps-4134b6d8.vps.ovh.net
10 22 0.99% 0 0.00% 5 1.10% 1 0.21% 137.116.150.87

Top 21 of 21 Total Referrers
# Hits Referrer
1 1880 84.30% - (Direct Request)
2 112 5.02% binance.com
3 96 4.30% www.bing.com
4 94 4.22% www.google.com
5 5 0.22% http://baidu.com/
6 4 0.18% http://3dstructure.in
7 4 0.18% http://www.3dstructure.in/
8 4 0.18% https://3dstructure.in/administrator/
9 4 0.18% https://3dstructure.in/wp-login.php
10 4 0.18% https://www.rs999.in/author/admin/page/48
11 3 0.13% http://3dstructure.in/
12 3 0.13% http://3dstructure.in/administrator/
13 3 0.13% http://3dstructure.in/wp-login.php
14 3 0.13% https://www.google.com/
15 2 0.09% http://3dstructure.in/Backoffice/
16 2 0.09% http://3dstructure.in/admin.php
17 2 0.09% http://3dstructure.in/admin/
18 2 0.09% http://3dstructure.in/downloader/
19 1 0.04% http://www.katrd.xyz/
20 1 0.04% https://3dstructure.in/courses.html
21 1 0.04% https://webtechsurvey.com/website/3dstructure.in

Top 15 of 179 Total User Agents
# Hits User Agent
1 279 12.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 234 10.49% COMODO DCV
3 194 8.70% python-requests/2.27.1
4 161 7.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 129 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 99 4.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 80 3.59% wp_is_mobile
8 78 3.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 77 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 69 3.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 60 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 56 2.51% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 34 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
14 32 1.43% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
15 30 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1011 45.34% 240 98.77% 206 43.51% Commercial (com)
2 622 27.89% 0 0.00% 145 30.67% Unresolved/Unknown
3 412 18.48% 3 1.23% 79 16.64% Network (net)
4 123 5.52% 0 0.00% 29 6.24% Germany
5 9 0.40% 0 0.00% 2 0.45% European Union
6 7 0.31% 0 0.00% 2 0.35% Non-Profit (org)
7 6 0.27% 0 0.00% 1 0.30% France
8 6 0.27% 0 0.00% 1 0.29% Netherlands
9 5 0.22% 0 0.00% 0 0.10% Russian Federation
10 5 0.22% 0 0.00% 1 0.25% United Kingdom
11 3 0.13% 0 0.00% 1 0.15% Italy
12 3 0.13% 0 0.00% 1 0.15% Poland
13 2 0.09% 0 0.00% 0 0.10% British Indian Ocean Territory
14 2 0.09% 0 0.00% 0 0.10% Thailand
15 2 0.09% 0 0.00% 0 0.10% United States
16 2 0.09% 0 0.00% 0 0.10% Viet Nam
17 1 0.04% 0 0.00% 0 0.05% Brazil
18 1 0.04% 0 0.00% 0 0.05% Colombia
19 1 0.04% 0 0.00% 0 0.05% Croatia
20 1 0.04% 0 0.00% 0 0.05% Indonesia
21 1 0.04% 0 0.00% 0 0.05% India
22 1 0.04% 0 0.00% 0 0.05% Iran
23 1 0.04% 0 0.00% 0 0.05% Luxembourg
24 1 0.04% 0 0.00% 0 0.05% Mexico
25 1 0.04% 0 0.00% 0 0.05% Saudi Arabia
26 1 0.04% 0 0.00% 0 0.05% Ukraine


Generated by Webalizer Version 2.23