Usage Statistics for 3dstructure.in

Summary Period: January 2022
Generated 31-Jan-2022 23:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 1660
Total Files 0
Total Pages 735
Total Visits 456
Total KBytes 380
Total Unique Sites 540
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 151
. Avg Max
Hits per Hour 2 55
Hits per Day 53 113
Files per Day 0 0
Pages per Day 23 62
Sites per Day 17 36
Visits per Day 14 27
KBytes per Day 12 28
Hits by Response Code
Code 301 - Moved Permanently 98.80% 1640
Code 400 - Bad Request 0.06% 1
Code 402 - Payment Required 0.66% 11
Code 404 - Not Found 0.48% 8

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 29 1.75% 0 0.00% 14 1.90% 14 3.07% 19 3.52% 7 1.73%
2 53 3.19% 0 0.00% 17 2.31% 16 3.51% 32 5.93% 12 3.29%
3 88 5.30% 0 0.00% 55 7.48% 15 3.29% 26 4.81% 20 5.24%
4 58 3.49% 0 0.00% 34 4.63% 14 3.07% 29 5.37% 14 3.61%
5 58 3.49% 0 0.00% 34 4.63% 15 3.29% 26 4.81% 14 3.57%
6 69 4.16% 0 0.00% 15 2.04% 15 3.29% 35 6.48% 16 4.26%
7 57 3.43% 0 0.00% 17 2.31% 14 3.07% 23 4.26% 13 3.53%
8 53 3.19% 0 0.00% 12 1.63% 9 1.97% 23 4.26% 12 3.20%
9 42 2.53% 0 0.00% 11 1.50% 10 2.19% 29 5.37% 10 2.58%
10 27 1.63% 0 0.00% 13 1.77% 12 2.63% 22 4.07% 6 1.51%
11 63 3.80% 0 0.00% 27 3.67% 9 1.97% 18 3.33% 14 3.57%
12 77 4.64% 0 0.00% 23 3.13% 21 4.61% 34 6.30% 17 4.52%
13 32 1.93% 0 0.00% 17 2.31% 16 3.51% 25 4.63% 7 1.79%
14 56 3.37% 0 0.00% 22 2.99% 18 3.95% 22 4.07% 13 3.30%
15 51 3.07% 0 0.00% 23 3.13% 15 3.29% 28 5.19% 10 2.62%
16 91 5.48% 0 0.00% 42 5.71% 21 4.61% 27 5.00% 23 6.07%
17 30 1.81% 0 0.00% 17 2.31% 17 3.73% 26 4.81% 7 1.77%
18 113 6.81% 0 0.00% 50 6.80% 18 3.95% 34 6.30% 28 7.36%
19 57 3.43% 0 0.00% 21 2.86% 14 3.07% 22 4.07% 12 3.07%
20 10 0.60% 0 0.00% 4 0.54% 4 0.88% 8 1.48% 2 0.50%
21 4 0.24% 0 0.00% 3 0.41% 2 0.44% 3 0.56% 1 0.24%
22 21 1.27% 0 0.00% 10 1.36% 9 1.97% 14 2.59% 5 1.28%
23 79 4.76% 0 0.00% 62 8.44% 15 3.29% 22 4.07% 18 4.72%
24 21 1.27% 0 0.00% 10 1.36% 10 2.19% 19 3.52% 5 1.22%
25 33 1.99% 0 0.00% 8 1.09% 7 1.54% 17 3.15% 8 2.05%
26 69 4.16% 0 0.00% 16 2.18% 15 3.29% 25 4.63% 17 4.39%
27 38 2.29% 0 0.00% 12 1.63% 11 2.41% 22 4.07% 8 2.13%
28 57 3.43% 0 0.00% 32 4.35% 27 5.92% 32 5.93% 13 3.35%
29 68 4.10% 0 0.00% 42 5.71% 27 5.92% 34 6.30% 16 4.11%
30 93 5.60% 0 0.00% 46 6.26% 24 5.26% 36 6.67% 22 5.69%
31 63 3.80% 0 0.00% 26 3.54% 22 4.82% 32 5.93% 14 3.73%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 107 6.45% 0 0 0.00% 1 44 5.99% 1 26 6.73%
1 2 83 5.00% 0 0 0.00% 1 48 6.53% 1 18 4.71%
2 3 101 6.08% 0 0 0.00% 1 43 5.85% 1 23 6.19%
3 3 105 6.33% 0 0 0.00% 2 74 10.07% 1 24 6.24%
4 1 50 3.01% 0 0 0.00% 0 17 2.31% 0 11 2.87%
5 1 52 3.13% 0 0 0.00% 0 16 2.18% 0 11 3.02%
6 2 65 3.92% 0 0 0.00% 1 38 5.17% 0 15 3.86%
7 1 51 3.07% 0 0 0.00% 0 16 2.18% 0 11 2.81%
8 2 74 4.46% 0 0 0.00% 1 51 6.94% 1 17 4.44%
9 1 45 2.71% 0 0 0.00% 0 13 1.77% 0 11 2.83%
10 2 81 4.88% 0 0 0.00% 0 26 3.54% 1 18 4.64%
11 1 47 2.83% 0 0 0.00% 0 16 2.18% 0 11 2.79%
12 2 82 4.94% 0 0 0.00% 1 36 4.90% 1 19 4.98%
13 2 72 4.34% 0 0 0.00% 1 40 5.44% 1 16 4.23%
14 2 87 5.24% 0 0 0.00% 1 45 6.12% 1 21 5.40%
15 1 58 3.49% 0 0 0.00% 0 21 2.86% 0 12 3.27%
16 1 35 2.11% 0 0 0.00% 0 15 2.04% 0 8 2.17%
17 2 78 4.70% 0 0 0.00% 0 20 2.72% 1 19 5.01%
18 2 80 4.82% 0 0 0.00% 0 22 2.99% 1 18 4.72%
19 2 75 4.52% 0 0 0.00% 1 44 5.99% 1 17 4.59%
20 2 62 3.73% 0 0 0.00% 1 36 4.90% 0 15 3.85%
21 2 69 4.16% 0 0 0.00% 0 15 2.04% 1 17 4.43%
22 1 41 2.47% 0 0 0.00% 0 19 2.59% 0 9 2.50%
23 1 60 3.61% 0 0 0.00% 0 20 2.72% 0 14 3.70%

Top 30 of 540 Total Sites
# Hits Files KBytes Visits Hostname
1 92 5.54% 0 0.00% 22 5.70% 0 0.00% 216.244.66.230
2 53 3.19% 0 0.00% 15 3.83% 1 0.22% 46.101.137.163
3 41 2.47% 0 0.00% 9 2.49% 1 0.22% srv21539.dus4.fastwebserver.de
4 34 2.05% 0 0.00% 8 2.06% 17 3.73% ip-173-231-60-198.seostar.co
5 34 2.05% 0 0.00% 10 2.73% 1 0.22% ns3147667.ip-51-91-7.eu
6 32 1.93% 0 0.00% 4 0.99% 0 0.00% ec2-34-245-89-123.eu-west-1.compute.amazonaws.com
7 30 1.81% 0 0.00% 7 1.82% 1 0.22% vmi697131.contaboserver.net
8 30 1.81% 0 0.00% 7 1.85% 1 0.22% vmi775745.contaboserver.net
9 27 1.63% 0 0.00% 7 1.76% 3 0.66% 161.35.58.81
10 26 1.57% 0 0.00% 6 1.47% 2 0.44% 64.225.23.78
11 25 1.51% 0 0.00% 5 1.40% 2 0.44% 198.199.90.221
12 22 1.33% 0 0.00% 5 1.39% 2 0.44% 40.114.83.17
13 21 1.27% 0 0.00% 5 1.32% 1 0.22% 14.29.230.110
14 20 1.20% 0 0.00% 5 1.28% 1 0.22% crawl-prodd4-12.babbar.eu
15 19 1.14% 0 0.00% 4 1.18% 2 0.44% ninja-crawler64.webmeup.com
16 18 1.08% 0 0.00% 5 1.23% 0 0.00% 62.197.136.102
17 18 1.08% 0 0.00% 4 0.96% 0 0.00% slot0.anp-groups.com
18 17 1.02% 0 0.00% 4 1.03% 1 0.22% 172-245-94-166-host.colocrossing.com
19 17 1.02% 0 0.00% 4 1.03% 1 0.22% r-119-49-62-5.ff.avast.com
20 15 0.90% 0 0.00% 4 0.95% 4 0.88% crawl-66-249-64-92.googlebot.com
21 15 0.90% 0 0.00% 4 0.93% 7 1.54% crawl-66-249-70-58.googlebot.com
22 15 0.90% 0 0.00% 4 0.92% 9 1.97% crawl-66-249-70-60.googlebot.com
23 14 0.84% 0 0.00% 3 0.84% 0 0.00% 20.127.125.189
24 14 0.84% 0 0.00% 3 0.82% 0 0.00% static.247.105.108.65.clients.your-server.de
25 13 0.78% 0 0.00% 3 0.91% 2 0.44% astutefont.com
26 12 0.72% 0 0.00% 3 0.79% 0 0.00% 119.90.154.104.bc.googleusercontent.com
27 12 0.72% 0 0.00% 3 0.79% 0 0.00% 128.199.72.149
28 12 0.72% 0 0.00% 3 0.79% 0 0.00% 159.65.148.170
29 12 0.72% 0 0.00% 3 0.79% 0 0.00% 67.98.133.34.bc.googleusercontent.com
30 11 0.66% 0 0.00% 3 0.69% 3 0.66% 46.161.27.142

Top 10 of 540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 5.54% 0 0.00% 22 5.70% 0 0.00% 216.244.66.230
2 53 3.19% 0 0.00% 15 3.83% 1 0.22% 46.101.137.163
3 34 2.05% 0 0.00% 10 2.73% 1 0.22% ns3147667.ip-51-91-7.eu
4 41 2.47% 0 0.00% 9 2.49% 1 0.22% srv21539.dus4.fastwebserver.de
5 34 2.05% 0 0.00% 8 2.06% 17 3.73% ip-173-231-60-198.seostar.co
6 30 1.81% 0 0.00% 7 1.85% 1 0.22% vmi775745.contaboserver.net
7 30 1.81% 0 0.00% 7 1.82% 1 0.22% vmi697131.contaboserver.net
8 27 1.63% 0 0.00% 7 1.76% 3 0.66% 161.35.58.81
9 26 1.57% 0 0.00% 6 1.47% 2 0.44% 64.225.23.78
10 25 1.51% 0 0.00% 5 1.40% 2 0.44% 198.199.90.221

Top 11 of 11 Total Referrers
# Hits Referrer
1 1494 90.00% - (Direct Request)
2 121 7.29% www.google.com
3 22 1.33% yahoo.com
4 9 0.54% binance.com
5 7 0.42% http://3dstructure.in/
6 2 0.12% https://www.google.com/
7 1 0.06% http://3dstructure.in/favicon.ico
8 1 0.06% http://www.3dstructure.in
9 1 0.06% http://www.essaytags.com/
10 1 0.06% http://www.google.com/
11 1 0.06% https://rin4.dizinc.com:2087/

Top 15 of 151 Total User Agents
# Hits User Agent
1 126 7.59% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 101 6.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 92 5.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 78 4.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 61 3.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 60 3.61% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
7 58 3.49% python-requests/2.26.0
8 56 3.37% ZoominfoBot (zoominfobot at zoominfo dot com)
9 55 3.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 43 2.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
11 43 2.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 42 2.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 41 2.47% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 37 2.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 34 2.05% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0

Usage by Country for January 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 737 44.40% 0 0.00% 167 44.10% Commercial (com)
2 588 35.42% 0 0.00% 134 35.43% Unresolved/Unknown
3 124 7.47% 0 0.00% 27 7.11% Network (net)
4 77 4.64% 0 0.00% 17 4.53% Germany
5 61 3.67% 0 0.00% 17 4.44% European Union
6 34 2.05% 0 0.00% 8 2.06% Colombia
7 16 0.96% 0 0.00% 4 0.99% Turkey
8 3 0.18% 0 0.00% 1 0.19% Australia
9 3 0.18% 0 0.00% 0 0.12% Thailand
10 2 0.12% 0 0.00% 0 0.12% Address Routing (arpa)
11 2 0.12% 0 0.00% 0 0.12% Czech Republic
12 2 0.12% 0 0.00% 0 0.12% Russian Federation
13 2 0.12% 0 0.00% 0 0.12% Ukraine
14 1 0.06% 0 0.00% 0 0.06% Non-Profit (org)
15 1 0.06% 0 0.00% 0 0.06% Professional (pro)
16 1 0.06% 0 0.00% 0 0.06% Generic TLD (info)
17 1 0.06% 0 0.00% 0 0.06% Gambia
18 1 0.06% 0 0.00% 0 0.06% Indonesia
19 1 0.06% 0 0.00% 0 0.06% Italy
20 1 0.06% 0 0.00% 0 0.06% Cambodia
21 1 0.06% 0 0.00% 0 0.06% Norway
22 1 0.06% 0 0.00% 0 0.06% Viet Nam


Generated by Webalizer Version 2.23