Usage Statistics for 3dstructure.in

Summary Period: March 2021
Generated 01-Apr-2021 09:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 2315
Total Files 0
Total Pages 788
Total Visits 535
Total KBytes 558
Total Unique Sites 610
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 167
. Avg Max
Hits per Hour 3 616
Hits per Day 74 878
Files per Day 0 0
Pages per Day 25 59
Sites per Day 19 47
Visits per Day 17 39
KBytes per Day 18 222
Hits by Response Code
Code 301 - Moved Permanently 99.48% 2303
Code 402 - Payment Required 0.52% 12

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 38 1.64% 0 0.00% 19 2.41% 17 3.18% 32 5.25% 9 1.61%
2 61 2.63% 0 0.00% 23 2.92% 18 3.36% 29 4.75% 14 2.59%
3 87 3.76% 0 0.00% 59 7.49% 39 7.29% 47 7.70% 20 3.65%
4 51 2.20% 0 0.00% 40 5.08% 15 2.80% 20 3.28% 12 2.12%
5 55 2.38% 0 0.00% 25 3.17% 20 3.74% 32 5.25% 13 2.31%
6 50 2.16% 0 0.00% 34 4.31% 24 4.49% 33 5.41% 12 2.08%
7 43 1.86% 0 0.00% 32 4.06% 16 2.99% 22 3.61% 10 1.79%
8 40 1.73% 0 0.00% 26 3.30% 22 4.11% 30 4.92% 9 1.68%
9 53 2.29% 0 0.00% 31 3.93% 21 3.93% 33 5.41% 12 2.21%
10 52 2.25% 0 0.00% 41 5.20% 16 2.99% 24 3.93% 12 2.21%
11 31 1.34% 0 0.00% 20 2.54% 15 2.80% 21 3.44% 7 1.30%
12 55 2.38% 0 0.00% 17 2.16% 15 2.80% 27 4.43% 14 2.45%
13 26 1.12% 0 0.00% 10 1.27% 9 1.68% 14 2.30% 6 1.09%
14 25 1.08% 0 0.00% 10 1.27% 10 1.87% 21 3.44% 6 1.06%
15 878 37.93% 0 0.00% 43 5.46% 20 3.74% 30 4.92% 222 39.81%
16 53 2.29% 0 0.00% 20 2.54% 20 3.74% 33 5.41% 11 1.94%
17 41 1.77% 0 0.00% 19 2.41% 17 3.18% 31 5.08% 10 1.72%
18 38 1.64% 0 0.00% 17 2.16% 17 3.18% 27 4.43% 9 1.57%
19 36 1.56% 0 0.00% 19 2.41% 13 2.43% 24 3.93% 9 1.53%
20 63 2.72% 0 0.00% 32 4.06% 13 2.43% 25 4.10% 15 2.77%
21 21 0.91% 0 0.00% 10 1.27% 9 1.68% 16 2.62% 5 0.88%
22 18 0.78% 0 0.00% 9 1.14% 9 1.68% 15 2.46% 4 0.76%
23 48 2.07% 0 0.00% 26 3.30% 16 2.99% 25 4.10% 11 2.03%
24 26 1.12% 0 0.00% 14 1.78% 13 2.43% 23 3.77% 6 1.12%
25 31 1.34% 0 0.00% 17 2.16% 16 2.99% 23 3.77% 7 1.30%
26 88 3.80% 0 0.00% 48 6.09% 23 4.30% 33 5.41% 21 3.80%
27 35 1.51% 0 0.00% 21 2.66% 18 3.36% 24 3.93% 8 1.47%
28 41 1.77% 0 0.00% 16 2.03% 15 2.80% 25 4.10% 7 1.25%
29 48 2.07% 0 0.00% 21 2.66% 18 3.36% 23 3.77% 12 2.08%
30 53 2.29% 0 0.00% 29 3.68% 20 3.74% 30 4.92% 12 2.21%
31 130 5.62% 0 0.00% 40 5.08% 21 3.93% 30 4.92% 31 5.64%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 2.59% 0 0 0.00% 0 26 3.30% 0 14 2.54%
1 2 81 3.50% 0 0 0.00% 1 31 3.93% 1 19 3.48%
2 2 73 3.15% 0 0 0.00% 1 43 5.46% 1 17 3.05%
3 2 87 3.76% 0 0 0.00% 1 53 6.73% 1 17 3.13%
4 1 42 1.81% 0 0 0.00% 0 28 3.55% 0 10 1.77%
5 2 87 3.76% 0 0 0.00% 2 66 8.38% 1 20 3.66%
6 2 75 3.24% 0 0 0.00% 1 37 4.70% 1 18 3.24%
7 1 47 2.03% 0 0 0.00% 0 30 3.81% 0 11 1.98%
8 1 43 1.86% 0 0 0.00% 0 24 3.05% 0 10 1.80%
9 1 47 2.03% 0 0 0.00% 1 32 4.06% 0 11 1.98%
10 1 40 1.73% 0 0 0.00% 0 18 2.28% 0 9 1.70%
11 3 99 4.28% 0 0 0.00% 0 27 3.43% 1 24 4.31%
12 2 90 3.89% 0 0 0.00% 1 42 5.33% 1 22 3.91%
13 1 49 2.12% 0 0 0.00% 0 17 2.16% 0 12 2.10%
14 1 50 2.16% 0 0 0.00% 0 21 2.66% 0 12 2.12%
15 22 685 29.59% 0 0 0.00% 1 42 5.33% 5 166 29.78%
16 1 60 2.59% 0 0 0.00% 0 27 3.43% 0 14 2.56%
17 1 60 2.59% 0 0 0.00% 1 31 3.93% 0 14 2.53%
18 8 267 11.53% 0 0 0.00% 0 24 3.05% 2 72 12.84%
19 2 67 2.89% 0 0 0.00% 1 50 6.35% 1 16 2.78%
20 2 84 3.63% 0 0 0.00% 1 52 6.60% 1 20 3.56%
21 0 26 1.12% 0 0 0.00% 0 15 1.90% 0 6 1.09%
22 1 42 1.81% 0 0 0.00% 0 21 2.66% 0 10 1.79%
23 1 54 2.33% 0 0 0.00% 1 31 3.93% 0 13 2.29%

Top 30 of 610 Total Sites
# Hits Files KBytes Visits Hostname
1 621 26.83% 0 0.00% 151 27.15% 2 0.37% surroundsoundlibrary.com
2 211 9.11% 0 0.00% 60 10.68% 1 0.19% 203.159.80.172
3 68 2.94% 0 0.00% 16 2.94% 9 1.68% crawl-prod-6.babbar.eu
4 60 2.59% 0 0.00% 15 2.75% 7 1.31% vps2165642.trouble-free.net
5 52 2.25% 0 0.00% 13 2.31% 1 0.19% 193.169.145.66
6 27 1.17% 0 0.00% 6 1.15% 2 0.37% static.223.80.181.135.clients.your-server.de
7 24 1.04% 0 0.00% 6 1.00% 10 1.87% 77-88-5-244.spider.yandex.com
8 23 0.99% 0 0.00% 5 0.98% 6 1.12% 93.158.90.89
9 21 0.91% 0 0.00% 5 0.90% 1 0.19% 111.231.194.239
10 21 0.91% 0 0.00% 5 0.90% 1 0.19% 81.68.169.179
11 18 0.78% 0 0.00% 4 0.78% 1 0.19% 192.36.24.93
12 18 0.78% 0 0.00% 4 0.78% 6 1.12% crawl-66-249-64-88.googlebot.com
13 18 0.78% 0 0.00% 4 0.78% 1 0.19% mail-162-174.rch003.net
14 16 0.69% 0 0.00% 4 0.78% 1 0.19% 45.148.10.190
15 16 0.69% 0 0.00% 4 0.69% 2 0.37% crawl-66-249-64-86.googlebot.com
16 16 0.69% 0 0.00% 4 0.70% 1 0.19% linux16.mj12bot.com
17 13 0.56% 0 0.00% 3 0.55% 8 1.50% msnbot-13-66-139-91.search.msn.com
18 12 0.52% 0 0.00% 0 0.04% 1 0.19% 163.123.182.180
19 12 0.52% 0 0.00% 3 0.52% 0 0.00% ec2-52-90-1-232.compute-1.amazonaws.com
20 12 0.52% 0 0.00% 3 0.51% 1 0.19% static.154.207.69.159.clients.your-server.de
21 10 0.43% 0 0.00% 2 0.45% 0 0.00% 212.227.210.241
22 10 0.43% 0 0.00% 2 0.42% 5 0.93% crawl-66-249-64-87.googlebot.com
23 9 0.39% 0 0.00% 2 0.37% 5 0.93% msnbot-13-66-139-158.search.msn.com
24 9 0.39% 0 0.00% 2 0.38% 2 0.37% msnbot-157-55-39-113.search.msn.com
25 9 0.39% 0 0.00% 2 0.38% 1 0.19% srv-d18.inioscloud.com
26 8 0.35% 0 0.00% 2 0.33% 2 0.37% 225.136.243.35.bc.googleusercontent.com
27 8 0.35% 0 0.00% 2 0.33% 6 1.12% crawl-66-249-64-162.googlebot.com
28 8 0.35% 0 0.00% 2 0.34% 1 0.19% crawl-66-249-64-163.googlebot.com
29 8 0.35% 0 0.00% 2 0.34% 3 0.56% crawl-66-249-64-165.googlebot.com
30 8 0.35% 0 0.00% 2 0.34% 2 0.37% vmi524679.contaboserver.net

Top 10 of 610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 621 26.83% 0 0.00% 151 27.15% 2 0.37% surroundsoundlibrary.com
2 211 9.11% 0 0.00% 60 10.68% 1 0.19% 203.159.80.172
3 68 2.94% 0 0.00% 16 2.94% 9 1.68% crawl-prod-6.babbar.eu
4 60 2.59% 0 0.00% 15 2.75% 7 1.31% vps2165642.trouble-free.net
5 52 2.25% 0 0.00% 13 2.31% 1 0.19% 193.169.145.66
6 27 1.17% 0 0.00% 6 1.15% 2 0.37% static.223.80.181.135.clients.your-server.de
7 24 1.04% 0 0.00% 6 1.00% 10 1.87% 77-88-5-244.spider.yandex.com
8 23 0.99% 0 0.00% 5 0.98% 6 1.12% 93.158.90.89
9 21 0.91% 0 0.00% 5 0.90% 1 0.19% 111.231.194.239
10 21 0.91% 0 0.00% 5 0.90% 1 0.19% 81.68.169.179

Top 10 of 10 Total Referrers
# Hits Referrer
1 2229 96.29% - (Direct Request)
2 52 2.25% https://www.google.com/search
3 9 0.39% http://simplesite.com
4 8 0.35% http://3dstructure.in/
5 6 0.26% www.google.com
6 4 0.17% https://www.google.com/
7 3 0.13% http://3dstructure.in
8 2 0.09% http://3dstructure.in/favicon.ico
9 1 0.04% android-app://com.google.android.googlequicksearchbox/
10 1 0.04% http://iace.eets.net/

Top 15 of 167 Total User Agents
# Hits User Agent
1 695 30.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 255 11.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 91 3.93% python-requests/2.25.1
4 86 3.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 80 3.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 72 3.11% ZoominfoBot (zoominfobot at zoominfo dot com)
7 68 2.94% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 67 2.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 60 2.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
10 47 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 42 1.81% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 41 1.77% (compatible;PetalBot;+https://aspiegel.com/petalbot)
13 39 1.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 36 1.56% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
15 30 1.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for March 2021

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1453 62.76% 0 0.00% 347 62.24% Commercial (com)
2 550 23.76% 0 0.00% 138 24.67% Unresolved/Unknown
3 137 5.92% 0 0.00% 33 5.93% Network (net)
4 84 3.63% 0 0.00% 18 3.31% European Union
5 63 2.72% 0 0.00% 15 2.66% Germany
6 5 0.22% 0 0.00% 1 0.23% United States
7 4 0.17% 0 0.00% 1 0.17% Czech Republic
8 4 0.17% 0 0.00% 1 0.17% Russian Federation
9 2 0.09% 0 0.00% 0 0.08% India
10 2 0.09% 0 0.00% 0 0.08% Ukraine
11 1 0.04% 0 0.00% 0 0.04% Australia
12 1 0.04% 0 0.00% 0 0.04% Chile
13 1 0.04% 0 0.00% 0 0.04% Colombia
14 1 0.04% 0 0.00% 0 0.04% British Indian Ocean Territory
15 1 0.04% 0 0.00% 0 0.04% Japan
16 1 0.04% 0 0.00% 0 0.04% Kazakhstan
17 1 0.04% 0 0.00% 0 0.04% Philippines
18 1 0.04% 0 0.00% 0 0.04% Poland
19 1 0.04% 0 0.00% 0 0.04% Slovakia
20 1 0.04% 0 0.00% 0 0.04% Thailand
21 1 0.04% 0 0.00% 0 0.04% Uzbekistan


Generated by Webalizer Version 2.23