Usage Statistics for 3dstructure.in

Summary Period: November 2017
Generated 01-Dec-2017 07:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 3292
Total Files 2794
Total Pages 1074
Total Visits 547
Total KBytes 63694
Total Unique Sites 470
Total Unique URLs 74
Total Unique Referrers 124
Total Unique User Agents 199
. Avg Max
Hits per Hour 4 170
Hits per Day 109 308
Files per Day 93 279
Pages per Day 35 65
Sites per Day 15 51
Visits per Day 18 34
KBytes per Day 2123 6261
Hits by Response Code
Code 200 - OK 84.87% 2794
Code 206 - Partial Content 0.24% 8
Code 304 - Not Modified 1.58% 52
Code 402 - Payment Required 0.03% 1
Code 404 - Not Found 13.27% 437

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 74 2.25% 51 1.83% 53 4.93% 18 3.29% 25 5.32% 664 1.04%
2 168 5.10% 153 5.48% 54 5.03% 34 6.22% 50 10.64% 3448 5.41%
3 148 4.50% 127 4.55% 39 3.63% 14 2.56% 16 3.40% 3506 5.50%
4 82 2.49% 53 1.90% 60 5.59% 24 4.39% 31 6.60% 437 0.69%
5 94 2.86% 83 2.97% 38 3.54% 22 4.02% 46 9.79% 1811 2.84%
6 244 7.41% 220 7.87% 39 3.63% 26 4.75% 35 7.45% 6261 9.83%
7 89 2.70% 78 2.79% 39 3.63% 22 4.02% 25 5.32% 1698 2.67%
8 45 1.37% 33 1.18% 29 2.70% 17 3.11% 19 4.04% 292 0.46%
9 123 3.74% 102 3.65% 48 4.47% 20 3.66% 21 4.47% 2083 3.27%
10 58 1.76% 38 1.36% 37 3.45% 16 2.93% 20 4.26% 382 0.60%
11 308 9.36% 279 9.99% 65 6.05% 27 4.94% 40 8.51% 5590 8.78%
12 58 1.76% 47 1.68% 42 3.91% 21 3.84% 22 4.68% 523 0.82%
13 219 6.65% 193 6.91% 32 2.98% 16 2.93% 26 5.53% 5062 7.95%
14 126 3.83% 103 3.69% 51 4.75% 22 4.02% 21 4.47% 2172 3.41%
15 134 4.07% 119 4.26% 49 4.56% 19 3.47% 26 5.53% 2287 3.59%
16 83 2.52% 56 2.00% 44 4.10% 27 4.94% 30 6.38% 730 1.15%
17 45 1.37% 40 1.43% 38 3.54% 16 2.93% 21 4.47% 451 0.71%
18 47 1.43% 35 1.25% 40 3.72% 21 3.84% 21 4.47% 297 0.47%
19 89 2.70% 80 2.86% 41 3.82% 26 4.75% 30 6.38% 1732 2.72%
20 163 4.95% 155 5.55% 56 5.21% 18 3.29% 27 5.74% 3715 5.83%
21 101 3.07% 86 3.08% 25 2.33% 6 1.10% 12 2.55% 1915 3.01%
22 197 5.98% 181 6.48% 16 1.49% 15 2.74% 19 4.04% 5717 8.98%
23 33 1.00% 20 0.72% 14 1.30% 14 2.56% 20 4.26% 159 0.25%
24 32 0.97% 15 0.54% 11 1.02% 9 1.65% 14 2.98% 113 0.18%
25 105 3.19% 100 3.58% 9 0.84% 9 1.65% 42 8.94% 3055 4.80%
26 33 1.00% 15 0.54% 17 1.58% 15 2.74% 22 4.68% 190 0.30%
27 144 4.37% 133 4.76% 13 1.21% 11 2.01% 27 5.74% 4385 6.88%
28 17 0.52% 10 0.36% 9 0.84% 9 1.65% 13 2.77% 68 0.11%
29 125 3.80% 105 3.76% 17 1.58% 17 3.11% 51 10.85% 3216 5.05%
30 108 3.28% 84 3.01% 49 4.56% 16 2.93% 18 3.83% 1738 2.73%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 3.22% 3 90 3.22% 1 35 3.26% 73 2199 3.45%
1 2 89 2.70% 2 66 2.36% 2 62 5.77% 17 520 0.82%
2 6 189 5.74% 5 179 6.41% 1 32 2.98% 171 5115 8.03%
3 8 254 7.72% 7 235 8.41% 1 48 4.47% 214 6407 10.06%
4 8 251 7.62% 7 234 8.38% 1 31 2.89% 245 7335 11.52%
5 6 182 5.53% 5 170 6.08% 1 34 3.17% 165 4961 7.79%
6 9 270 8.20% 8 249 8.91% 1 50 4.66% 261 7828 12.29%
7 13 404 12.27% 12 376 13.46% 3 93 8.66% 282 8461 13.28%
8 5 158 4.80% 3 114 4.08% 1 43 4.00% 74 2223 3.49%
9 5 172 5.22% 4 143 5.12% 1 49 4.56% 115 3449 5.42%
10 4 144 4.37% 3 115 4.12% 1 51 4.75% 71 2145 3.37%
11 3 106 3.22% 2 85 3.04% 2 72 6.70% 26 783 1.23%
12 3 114 3.46% 3 90 3.22% 1 33 3.07% 63 1875 2.94%
13 2 75 2.28% 1 50 1.79% 0 27 2.51% 21 633 0.99%
14 2 75 2.28% 1 57 2.04% 1 53 4.93% 16 492 0.77%
15 3 95 2.89% 2 64 2.29% 2 71 6.61% 18 548 0.86%
16 1 42 1.28% 0 15 0.54% 0 21 1.96% 5 161 0.25%
17 1 54 1.64% 1 33 1.18% 1 38 3.54% 12 349 0.55%
18 1 49 1.49% 1 43 1.54% 1 42 3.91% 14 407 0.64%
19 3 105 3.19% 3 90 3.22% 1 36 3.35% 64 1920 3.02%
20 3 115 3.49% 3 103 3.69% 0 21 1.96% 101 3041 4.77%
21 1 50 1.52% 1 40 1.43% 1 38 3.54% 9 284 0.45%
22 2 83 2.52% 2 68 2.43% 1 51 4.75% 22 662 1.04%
23 3 110 3.34% 2 85 3.04% 1 43 4.00% 63 1897 2.98%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 720 21.87% 6382 10.02% /
2 68 2.07% 605 0.95% /css/style.css
3 67 2.04% 60 0.09% /css/reset.css
4 66 2.00% 52 0.08% /css/layout.css
5 56 1.70% 6 0.01% /js/cufon-replace.js
6 55 1.67% 1930 3.03% /js/Swis721_Cn_BT_700.font.js
7 55 1.67% 4725 7.42% /js/jquery-1.6.js
8 54 1.64% 945 1.48% /js/cufon-yui.js
9 51 1.55% 273 0.43% /js/jcarousellite.js
10 49 1.49% 1767 2.77% /js/Swis721_Cn_BT_400.font.js
11 49 1.49% 17 0.03% /js/script.js
12 48 1.46% 3141 4.93% /images/img1.jpg
13 47 1.43% 878 1.38% /js/tms_presets.js
14 46 1.40% 373 0.59% /js/jquery.easing.1.3.js
15 46 1.40% 391 0.61% /js/tms-0.3.js
16 40 1.22% 30 0.05% /images/icon2.jpg
17 39 1.18% 31 0.05% /images/icon1.jpg
18 39 1.18% 27 0.04% /images/icon4.jpg
19 39 1.18% 5 0.01% /images/menu_icon3.gif
20 38 1.15% 180 0.28% /contact.html
21 38 1.15% 322 0.51% /images/bg.jpg
22 38 1.15% 29 0.05% /images/icon3.jpg
23 38 1.15% 3211 5.04% /images/img3.jpg
24 38 1.15% 2214 3.48% /images/img8.jpg
25 38 1.15% 4 0.01% /images/line_hor1.png
26 38 1.15% 559 0.88% /images/logo.png
27 38 1.15% 17 0.03% /images/menu_icon2.gif
28 38 1.15% 23 0.04% /images/menu_icon4.gif
29 37 1.12% 4294 6.74% /images/img2.jpg
30 37 1.12% 6134 9.63% /images/img4.jpg

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 37 1.12% 7188 11.29% /images/img7.jpg
2 36 1.09% 6418 10.08% /images/img5.jpg
3 720 21.87% 6382 10.02% /
4 37 1.12% 6134 9.63% /images/img4.jpg
5 55 1.67% 4725 7.42% /js/jquery-1.6.js
6 37 1.12% 4294 6.74% /images/img2.jpg
7 38 1.15% 3211 5.04% /images/img3.jpg
8 36 1.09% 3196 5.02% /images/img6.jpg
9 48 1.46% 3141 4.93% /images/img1.jpg
10 37 1.12% 3003 4.71% /images/img9.jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 720 21.87% 406 75.75% /
2 38 1.15% 19 3.54% /contact.html
3 30 0.91% 12 2.24% /about-us.html
4 21 0.64% 9 1.68% /industrial-training.html
5 19 0.58% 9 1.68% /microsoft-courses.html
6 17 0.52% 8 1.49% /graphic-design.html
7 19 0.58% 8 1.49% /industrial-visit.html
8 21 0.64% 8 1.49% /personal-attention.html
9 16 0.49% 7 1.31% /animation.html
10 24 0.73% 7 1.31% /courses.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 720 21.87% 380 71.56% /
2 38 1.15% 23 4.33% /contact.html
3 30 0.91% 16 3.01% /about-us.html
4 24 0.73% 12 2.26% /courses.html
5 19 0.58% 11 2.07% /microsoft-courses.html
6 20 0.61% 10 1.88% /passout-students.html
7 21 0.64% 10 1.88% /personal-attention.html
8 14 0.43% 9 1.69% /architecture-design.html
9 17 0.52% 8 1.51% /graphic-design.html
10 21 0.64% 8 1.51% /industrial-training.html

Top 30 of 470 Total Sites
# Hits Files KBytes Visits Hostname
1 136 4.13% 132 4.72% 4241 6.66% 3 0.55% broadband.actcorp.in
2 80 2.43% 80 2.86% 2418 3.80% 3 0.55% google-proxy-66-102-6-57.google.com
3 79 2.40% 79 2.83% 2001 3.14% 2 0.37% google-proxy-66-102-6-59.google.com
4 71 2.16% 71 2.54% 1977 3.10% 1 0.18% google-proxy-66-102-6-58.google.com
5 69 2.10% 27 0.97% 230 0.36% 23 4.20% 77-88-47-16.spider.yandex.com
6 65 1.97% 57 2.04% 1615 2.54% 1 0.18% 168.235.198.155
7 64 1.94% 63 2.25% 1817 2.85% 1 0.18% 203.90.94.156
8 56 1.70% 54 1.93% 1771 2.78% 1 0.18% 002.165.18.125.dhcp.anaronline.net
9 56 1.70% 55 1.97% 1771 2.78% 1 0.18% 106.193.183.107
10 52 1.58% 51 1.83% 1430 2.25% 1 0.18% 42-106-40-95.live.vodafone.in
11 50 1.52% 49 1.75% 1426 2.24% 1 0.18% 49.35.22.40
12 49 1.49% 47 1.68% 1417 2.22% 1 0.18% 27.4.146.96
13 47 1.43% 47 1.68% 428 0.67% 17 3.11% 188-163-75-12.broadband.kyivstar.net
14 47 1.43% 47 1.68% 428 0.67% 14 2.56% 46-118-118-35.broadband.kyivstar.net
15 47 1.43% 47 1.68% 1419 2.23% 1 0.18% 49.35.20.130
16 45 1.37% 44 1.57% 1403 2.20% 1 0.18% 103.97.240.17
17 45 1.37% 45 1.61% 406 0.64% 17 3.11% 46-118-153-154.broadband.kyivstar.net
18 44 1.34% 41 1.47% 373 0.59% 13 2.38% 37-115-191-49.broadband.kyivstar.net
19 44 1.34% 42 1.50% 1402 2.20% 1 0.18% 42-111-101-218.live.vodafone.in
20 42 1.28% 41 1.47% 1468 2.30% 1 0.18% 47.247.1.222
21 42 1.28% 41 1.47% 1401 2.20% 1 0.18% host-234257.fivenetwork.com
22 41 1.25% 40 1.43% 1401 2.20% 1 0.18% 1.186.37.69.dvois.com
23 41 1.25% 40 1.43% 1401 2.20% 1 0.18% 106.193.206.49
24 41 1.25% 40 1.43% 1401 2.20% 1 0.18% 157.50.14.249
25 41 1.25% 39 1.40% 355 0.56% 16 2.93% 46-118-119-80.broadband.kyivstar.net
26 41 1.25% 40 1.43% 1401 2.20% 1 0.18% 77-64-109-203.static.youbroadband.in
27 39 1.18% 39 1.40% 1392 2.19% 0 0.00% msnbot-65-55-210-177.search.msn.com
28 38 1.15% 38 1.36% 1400 2.20% 1 0.18% 106.210.188.38
29 38 1.15% 38 1.36% 1355 2.13% 0 0.00% msnbot-65-55-210-207.search.msn.com
30 37 1.12% 37 1.32% 1211 1.90% 2 0.37% google-proxy-64-233-173-51.google.com

Top 10 of 470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 4.13% 132 4.72% 4241 6.66% 3 0.55% broadband.actcorp.in
2 80 2.43% 80 2.86% 2418 3.80% 3 0.55% google-proxy-66-102-6-57.google.com
3 79 2.40% 79 2.83% 2001 3.14% 2 0.37% google-proxy-66-102-6-59.google.com
4 71 2.16% 71 2.54% 1977 3.10% 1 0.18% google-proxy-66-102-6-58.google.com
5 64 1.94% 63 2.25% 1817 2.85% 1 0.18% 203.90.94.156
6 56 1.70% 55 1.97% 1771 2.78% 1 0.18% 106.193.183.107
7 56 1.70% 54 1.93% 1771 2.78% 1 0.18% 002.165.18.125.dhcp.anaronline.net
8 65 1.97% 57 2.04% 1615 2.54% 1 0.18% 168.235.198.155
9 42 1.28% 41 1.47% 1468 2.30% 1 0.18% 47.247.1.222
10 52 1.58% 51 1.83% 1430 2.25% 1 0.18% 42-106-40-95.live.vodafone.in

Top 124 of 124 Total Referrers
# Hits Referrer
1 1263 38.37% - (Direct Request)
2 857 26.03% http://3dstructure.in/
3 352 10.69% http://3dstructure.in/css/style.css
4 72 2.19% http://www.3dstructure.in/
5 62 1.88% http://3dstructure.in/contact.html
6 33 1.00% https://www.google.co.in/
7 32 0.97% http://www.3dstructure.in/index.html
8 31 0.94% http://www.3dstructure.in/css/style.css
9 28 0.85% http://3dstructure.in/courses.html
10 26 0.79% http://www.3dstructure.in/courses.html
11 25 0.76% http://3dstructure.in/css/layout.css
12 14 0.43% http://samara.rosfirm.ru/companies_news/usloviya-kreditovaniya-po-karte-tinkoff-platinum-n775631.htm
13 13 0.39% http://3dstructure.in/about-us.html
14 13 0.39% http://www.3dstructure.in/contact.html
15 12 0.36% http://choice-credit.ru/obzory/557-polozhitelnye-svojstva-kreditnykh-kart
16 12 0.36% http://etur.ru/articles/1922
17 12 0.36% http://www.credit-respect.ru/kreditovanie/kreditovanie-v-tinkoff-bank.html
18 10 0.30% http://copenergo.ru/publikatsii/preimuschestva-i-nedostatki-karty-tinkoff.html
19 10 0.30% https://biographiya.com/
20 9 0.27% http://creditwell.ru/procedura-vybora-i-oformleniya-kreditnoj-karty/
21 9 0.27% http://runofilms.ru/
22 9 0.27% http://xn--d1abj0abs9d.in.ua/
23 9 0.27% https://klumba55.ru/
24 9 0.27% https://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai/
25 8 0.24% http://grand-chlen.ru/
26 8 0.24% http://lawyersinfo.org/
27 8 0.24% http://missis.top/
28 8 0.24% https://colobit.biz/
29 7 0.21% http://almata.xxxkaz.org/
30 7 0.21% http://imk.com.ua/
31 7 0.21% http://www.sribno.net/
32 7 0.21% https://ilmexico.com/
33 7 0.21% https://www.everytalk.tv/
34 6 0.18% http://aktobe.xxxkaz.org/
35 6 0.18% http://bank.uz/publish/doc/text135147_kak_vybrat_kreditnuyu_kartu
36 6 0.18% http://doslidy.kiev.ua/
37 6 0.18% http://kino2018.club/
38 6 0.18% http://lerporn.info/
39 6 0.18% http://metallurg.donetsk.ua/
40 6 0.18% http://nalogovyykodeks.ru/
41 6 0.18% http://pro-tec.kz/
42 6 0.18% http://www.bankmib.ru/inf/d/tinkoff-credit-cards.html
43 6 0.18% http://www.papasdelivery.ru/
44 6 0.18% http://www.szucs.ru/
45 6 0.18% http://www.zaimite.ru/vigodnii-avtocredit/1453-kreditka-dlya-avtolyubitelya-ili-kak-uvelichit-limit-po-kreditnoy-karte.html
46 6 0.18% https://business-news.ru/novosti/novosti_kompanij/finansy/shirokie-vozmozhnosti-po-polucheniyu-zaymov-s-kreditnymi-kartami-tinkoff
47 6 0.18% https://englishtopic.ru/
48 6 0.18% https://landmania.ru/
49 6 0.18% https://predmety.in.ua/
50 6 0.18% https://voloo.ru/
51 6 0.18% https://vykupavto-krasnodar.ru/
52 6 0.18% https://yes-com.com/
53 5 0.15% http://3dstructure.in
54 5 0.15% http://adobereader-free.ru/
55 5 0.15% http://creditnation.ru/kreditnye-karty/oformit-kreditnye-karty-tinkoff/
56 5 0.15% http://multgo.ru/
57 5 0.15% http://ooomeru.ru/
58 5 0.15% http://spravka-medosmotr.ru/
59 5 0.15% http://theinsider.com.ua/
60 5 0.15% http://www.krimoved.crimea.ua/
61 5 0.15% https://kiskinhouse.com/
62 5 0.15% https://schoolfiles.net/
63 4 0.12% http://3dstructure.in/wp-login.php
64 4 0.12% http://rosbalt.com.ua/
65 4 0.12% http://uptime-delta.net/3dstructure.in
66 3 0.09% http://3dstructure.in/video-editing.html
67 3 0.09% http://astana.xxxkaz.org/
68 3 0.09% http://besthoro.ru/
69 3 0.09% http://lawyers.cafe/
70 3 0.09% http://moskva.nodup.ru/
71 3 0.09% http://porno-chaman.info/
72 3 0.09% http://proxyelite.biz/
73 3 0.09% http://uptime-beta.net/3dstructure.in
74 3 0.09% http://uptime-gamma.net/3dstructure.in
75 3 0.09% http://www.3dstructure.in/graphic-design.html
76 3 0.09% http://www.3dstructure.in/industrial-visit.html
77 3 0.09% http://www.3dstructure.in/web-design.html
78 3 0.09% http://www.zahvat.ru/
79 3 0.09% http://x-lime.net/
80 3 0.09% http://x-true.info/
81 3 0.09% http://xn----7sbbagbq7bd5aheftfllo4m.xn--p1ai/
82 3 0.09% https://all4wap.ru/
83 3 0.09% https://bizlist.com.de/
84 3 0.09% https://buyclomidonlaine.com/
85 3 0.09% https://frbizlist.com/
86 3 0.09% https://mega-polis.biz.ua/
87 3 0.09% https://topcar-krasnodar.ru/
88 3 0.09% https://urengoy.pro/articles/1970-vygodno-li-ispolzovanie-kreditnoi-karty.html
89 3 0.09% https://vikistars.com/
90 3 0.09% https://vsdshnik.com/
91 3 0.09% https://vykup-avto-krasnodar.ru/
92 3 0.09% https://ww2awards.info/
93 3 0.09% https://xn----7sbbahaq9bb5afgiqfliv4m.xn--p1ai/
94 3 0.09% https://xn--80aaafbn2bc2ahdfrfkln6l.xn--p1ai/
95 2 0.06% http://03p.info/
96 2 0.06% http://shtaketniki.kz/
97 2 0.06% http://uptime-alpha.net/3dstructure.in
98 2 0.06% http://www.3dstructure.in/about-us.html
99 2 0.06% http://www.3dstructure.in/css/layout.css
100 2 0.06% http://www.rs999.in/contact/our-clients
101 2 0.06% https://creditmoney.com.ua/
102 2 0.06% https://liky.co.ua/
103 2 0.06% https://pills24h.com/
104 2 0.06% https://resant.ru/bezopasnoe-ispolzovanie-kart-tinkoff-bank.html
105 1 0.03% android-app://com.google.android.googlequicksearchbox
106 1 0.03% http://3dstructure.in/admissions.html
107 1 0.03% http://3dstructure.in/blog/
108 1 0.03% http://3dstructure.in/index.html
109 1 0.03% http://3dstructure.in/industrial-training.html
110 1 0.03% http://3dstructure.in/microsoft-courses.html
111 1 0.03% http://3dstructure.in/personal-attention.html
112 1 0.03% http://3dstructure.in/robots.txt
113 1 0.03% http://google.com
114 1 0.03% http://whois.domaintools.com/3dstructure.in
115 1 0.03% http://www.3dstructure.in
116 1 0.03% http://www.3dstructure.in/robots.txt
117 1 0.03% http://www.google.co.in/
118 1 0.03% http://www.netcraft.com/survey/
119 1 0.03% http://www.zacreditom.ru/statyi/kak_poluchit_kreditnuju_kartu_tinkoff/2017-09-08-93
120 1 0.03% http://ya.ru/
121 1 0.03% http://yandex.ru/clck/jsredir
122 1 0.03% https://alldezservice.kz/
123 1 0.03% https://l.facebook.com/
124 1 0.03% https://undergroundcityphoto.com/

Top 15 of 199 Total User Agents
# Hits User Agent
1 395 12.00% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 260 7.90% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
3 200 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 150 4.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
5 112 3.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 95 2.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 71 2.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 69 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X; en-US) AppleWebKit/537.51.1 (KHTML, like Gecko) Mobile/15A432 UCBrow
9 60 1.82% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 59 1.79% Mozilla/5.0 (Linux; Android 6.0; MotoE2(4G-LTE) Build/MPI24.65-39-4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.
11 57 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 53 1.61% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 52 1.58% Mozilla/5.0 (Linux; Android 5.0; Lenovo A7000-a Build/LRX21M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.83 Mobi
14 50 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 49 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for November 2017

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1406 42.71% 1193 42.70% 28537 44.80% Commercial (com)
2 916 27.83% 773 27.67% 20046 31.47% Unresolved/Unknown
3 561 17.04% 513 18.36% 5858 9.20% Network (net)
4 278 8.44% 268 9.59% 8559 13.44% India
5 53 1.61% 2 0.07% 175 0.28% Czech Republic
6 32 0.97% 23 0.82% 297 0.47% Russian Federation
7 18 0.55% 13 0.47% 71 0.11% Germany
8 11 0.33% 8 0.29% 69 0.11% European Union
9 2 0.06% 1 0.04% 9 0.01% Canada
10 2 0.06% 1 0.04% 9 0.01% Spain
11 2 0.06% 1 0.04% 9 0.01% Philippines
12 2 0.06% 1 0.04% 9 0.01% Romania
13 2 0.06% 1 0.04% 9 0.01% Serbia
14 2 0.06% 1 0.04% 9 0.01% Seychelles
15 2 0.06% 1 0.04% 9 0.01% Ukraine
16 1 0.03% 1 0.04% 9 0.01% Generic TLD (info)
17 1 0.03% 0 0.00% 0 0.00% Brazil
18 1 0.03% 1 0.04% 9 0.01% China


Generated by Webalizer Version 2.23