Usage Statistics for 3dstructure.in

Summary Period: February 2015
Generated 28-Feb-2015 07:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 158
Total Files 121
Total Pages 53
Total Visits 48
Total KBytes 1591
Total Unique Sites 39
Total Unique URLs 50
Total Unique Referrers 9
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 39
Hits per Day 5 44
Files per Day 4 41
Pages per Day 1 8
Sites per Day 1 7
Visits per Day 1 8
KBytes per Day 57 1010
Hits by Response Code
Code 200 - OK 76.58% 121
Code 206 - Partial Content 0.63% 1
Code 304 - Not Modified 2.53% 4
Code 404 - Not Found 20.25% 32

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 1 0.63% 1 0.83% 1 1.89% 1 2.08% 1 2.56% 6 0.40%
2 38 24.05% 35 28.93% 8 15.09% 8 16.67% 7 17.95% 290 18.21%
3 4 2.53% 3 2.48% 3 5.66% 2 4.17% 3 7.69% 19 1.21%
4 2 1.27% 1 0.83% 1 1.89% 1 2.08% 2 5.13% 6 0.40%
5 2 1.27% 1 0.83% 1 1.89% 1 2.08% 2 5.13% 6 0.37%
6 1 0.63% 1 0.83% 1 1.89% 1 2.08% 1 2.56% 6 0.40%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 1.90% 2 1.65% 2 3.77% 2 4.17% 2 5.13% 13 0.81%
9 9 5.70% 8 6.61% 2 3.77% 2 4.17% 6 15.38% 77 4.85%
10 3 1.90% 2 1.65% 1 1.89% 1 2.08% 3 7.69% 7 0.44%
11 1 0.63% 1 0.83% 1 1.89% 1 2.08% 1 2.56% 6 0.40%
12 44 27.85% 41 33.88% 4 7.55% 2 4.17% 3 7.69% 1010 63.48%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 1.27% 1 0.83% 1 1.89% 1 2.08% 2 5.13% 6 0.40%
15 5 3.16% 1 0.83% 2 3.77% 2 4.17% 5 12.82% 6 0.40%
16 1 0.63% 0 0.00% 1 1.89% 1 2.08% 1 2.56% 0 0.00%
17 4 2.53% 1 0.83% 2 3.77% 2 4.17% 4 10.26% 11 0.71%
18 1 0.63% 0 0.00% 1 1.89% 1 2.08% 1 2.56% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 8 5.06% 6 4.96% 3 5.66% 3 6.25% 4 10.26% 30 1.88%
22 2 1.27% 1 0.83% 1 1.89% 1 2.08% 2 5.13% 6 0.40%
23 3 1.90% 2 1.65% 2 3.77% 2 4.17% 2 5.13% 13 0.80%
24 8 5.06% 3 2.48% 4 7.55% 4 8.33% 5 12.82% 18 1.15%
25 12 7.59% 8 6.61% 8 15.09% 8 16.67% 4 10.26% 39 2.46%
26 3 1.90% 1 0.83% 2 3.77% 2 4.17% 2 5.13% 6 0.40%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 0.63% 1 0.83% 1 1.89% 1 2.08% 1 2.56% 6 0.40%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.27% 0 2 1.65% 0 2 3.77% 0 12 0.73%
1 0 1 0.63% 0 1 0.83% 0 1 1.89% 0 6 0.40%
2 2 80 50.63% 2 70 57.85% 0 11 20.75% 45 1268 79.73%
3 0 3 1.90% 0 3 2.48% 0 0 0.00% 0 11 0.67%
4 0 3 1.90% 0 3 2.48% 0 3 5.66% 1 18 1.14%
5 0 1 0.63% 0 0 0.00% 0 1 1.89% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 7 4.43% 0 6 4.96% 0 3 5.66% 1 30 1.88%
8 0 4 2.53% 0 4 3.31% 0 3 5.66% 1 20 1.23%
9 0 2 1.27% 0 2 1.65% 0 2 3.77% 0 13 0.81%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 7 4.43% 0 5 4.13% 0 6 11.32% 1 32 2.00%
12 0 1 0.63% 0 1 0.83% 0 0 0.00% 1 36 2.25%
13 0 5 3.16% 0 3 2.48% 0 3 5.66% 1 19 1.21%
14 0 2 1.27% 0 1 0.83% 0 1 1.89% 0 6 0.40%
15 0 4 2.53% 0 1 0.83% 0 3 5.66% 0 11 0.71%
16 0 6 3.80% 0 5 4.13% 0 1 1.89% 1 17 1.08%
17 0 4 2.53% 0 2 1.65% 0 2 3.77% 0 12 0.78%
18 0 9 5.70% 0 6 4.96% 0 3 5.66% 1 30 1.88%
19 0 2 1.27% 0 1 0.83% 0 1 1.89% 0 6 0.40%
20 0 2 1.27% 0 0 0.00% 0 1 1.89% 0 0 0.00%
21 0 3 1.90% 0 1 0.83% 0 2 3.77% 0 6 0.40%
22 0 2 1.27% 0 1 0.83% 0 1 1.89% 0 6 0.40%
23 0 8 5.06% 0 3 2.48% 0 3 5.66% 1 30 1.87%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 33 20.89% 210 13.21% /
2 8 5.06% 7 0.46% /css/reset.css
3 7 4.43% 6 0.35% /css/layout.css
4 7 4.43% 63 3.97% /css/style.css
5 3 1.90% 19 1.20% /animation.html
6 3 1.90% 107 6.74% /js/Swis721_Cn_BT_700.font.js
7 3 1.90% 0 0.02% /js/cufon-replace.js
8 3 1.90% 53 3.36% /js/cufon-yui.js
9 3 1.90% 18 1.11% /passout-students.html
10 2 1.27% 6 0.38% /courses.html
11 2 1.27% 17 1.07% /images/bg.jpg
12 2 1.27% 2 0.10% /images/icon1.jpg
13 2 1.27% 2 0.10% /images/icon2.jpg
14 2 1.27% 2 0.10% /images/icon3.jpg
15 2 1.27% 1 0.09% /images/icon4.jpg
16 2 1.27% 0 0.01% /images/line_hor1.png
17 2 1.27% 29 1.85% /images/logo.png
18 2 1.27% 0 0.01% /images/marker_1.gif
19 2 1.27% 0 0.02% /images/menu_icon3.gif
20 2 1.27% 1 0.08% /images/menu_icon4.gif
21 2 1.27% 0 0.02% /images/menu_icon5.gif
22 2 1.27% 74 4.63% /js/Swis721_Cn_BT_400.font.js
23 2 1.27% 178 11.22% /js/jquery-1.6.js
24 2 1.27% 0 0.00% /personal-attention.html
25 1 0.63% 5 0.32% /about-us.html
26 1 0.63% 0 0.00% /admissions.html
27 1 0.63% 5 0.35% /contact.html
28 1 0.63% 0 0.00% /images/bg_slider.gif
29 1 0.63% 0 0.00% /images/bg_top2.gif
30 1 0.63% 9 0.58% /images/bg_top_img.jpg

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 33 20.89% 210 13.21% /
2 1 0.63% 205 12.91% /images/img4.jpg
3 1 0.63% 183 11.53% /images/img3.jpg
4 2 1.27% 178 11.22% /js/jquery-1.6.js
5 1 0.63% 170 10.71% /images/img2.jpg
6 3 1.90% 107 6.74% /js/Swis721_Cn_BT_700.font.js
7 1 0.63% 91 5.74% /images/img1.jpg
8 2 1.27% 74 4.63% /js/Swis721_Cn_BT_400.font.js
9 7 4.43% 63 3.97% /css/style.css
10 1 0.63% 62 3.93% /images/page1_img1.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 33 20.89% 32 69.57% /
2 3 1.90% 3 6.52% /animation.html
3 2 1.27% 2 4.35% /courses.html
4 3 1.90% 2 4.35% /passout-students.html
5 2 1.27% 2 4.35% /personal-attention.html
6 1 0.63% 1 2.17% /about-us.html
7 1 0.63% 1 2.17% /admissions.html
8 1 0.63% 1 2.17% /contact.html
9 1 0.63% 1 2.17% /industrial-visit.html
10 1 0.63% 1 2.17% /interior-design.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 33 20.89% 31 68.89% /
2 3 1.90% 3 6.67% /animation.html
3 3 1.90% 3 6.67% /passout-students.html
4 2 1.27% 2 4.44% /courses.html
5 2 1.27% 2 4.44% /personal-attention.html
6 1 0.63% 1 2.22% /about-us.html
7 1 0.63% 1 2.22% /industrial-training.html
8 1 0.63% 1 2.22% /industrial-visit.html
9 1 0.63% 1 2.22% /interior-design.html

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 39 24.68% 37 30.58% 993 62.40% 1 2.08% 50-93-249-212.fttp.usinternet.com
2 26 16.46% 25 20.66% 234 14.73% 1 2.08% a20-10-06.opera-mini.net
3 14 8.86% 10 8.26% 50 3.13% 4 8.33% crawl-66-249-64-149.googlebot.com
4 11 6.96% 8 6.61% 43 2.70% 7 14.58% crawl-66-249-64-153.googlebot.com
5 10 6.33% 5 4.13% 25 1.54% 4 8.33% crawl-66-249-64-157.googlebot.com
6 8 5.06% 4 3.31% 20 1.26% 3 6.25% crawl-66-249-64-152.googlebot.com
7 7 4.43% 7 5.79% 36 2.28% 4 8.33% crawl-66-249-64-148.googlebot.com
8 4 2.53% 3 2.48% 16 1.02% 1 2.08% crawl-66-249-64-156.googlebot.com
9 4 2.53% 2 1.65% 13 0.81% 2 4.17% www.whois.sc
10 2 1.27% 0 0.00% 0 0.00% 0 0.00% 31.184.195.242
11 2 1.27% 0 0.00% 0 0.00% 2 4.17% d.c.b.a-nia.romaninternet.com
12 2 1.27% 2 1.65% 13 0.81% 1 2.08% ec2-54-188-170-87.us-west-2.compute.amazonaws.com
13 2 1.27% 0 0.00% 0 0.00% 1 2.08% speekmanager2015.example.com
14 2 1.27% 2 1.65% 13 0.81% 2 4.17% static.42.50.9.176.clients.your-server.de
15 1 0.63% 1 0.83% 6 0.40% 1 2.08% 104.232.35.101
16 1 0.63% 1 0.83% 6 0.40% 1 2.08% 176-123-6-127.alexhost.md
17 1 0.63% 1 0.83% 6 0.40% 1 2.08% 176-123-6-129.alexhost.md
18 1 0.63% 1 0.83% 1 0.06% 0 0.00% 180.76.6.131
19 1 0.63% 0 0.00% 0 0.00% 0 0.00% 180.76.6.140
20 1 0.63% 0 0.00% 0 0.00% 1 2.08% 2e1c35a8.lon.100tb.com
21 1 0.63% 1 0.83% 6 0.40% 1 2.08% 62.212.73.49
22 1 0.63% 0 0.00% 0 0.00% 0 0.00% 89-109-27-145.dynamic.mts-nn.ru
23 1 0.63% 0 0.00% 0 0.00% 0 0.00% 95-37-122-186.dynamic.mts-nn.ru
24 1 0.63% 1 0.83% 18 1.12% 0 0.00% baiduspider-180-76-5-147.crawl.baidu.com
25 1 0.63% 1 0.83% 6 0.37% 1 2.08% baiduspider-180-76-5-192.crawl.baidu.com
26 1 0.63% 1 0.83% 6 0.38% 1 2.08% baiduspider-180-76-5-194.crawl.baidu.com
27 1 0.63% 1 0.83% 36 2.25% 0 0.00% baiduspider-180-76-5-24.crawl.baidu.com
28 1 0.63% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-5-67.crawl.baidu.com
29 1 0.63% 1 0.83% 0 0.01% 0 0.00% baiduspider-180-76-5-80.crawl.baidu.com
30 1 0.63% 0 0.00% 0 0.00% 1 2.08% crawl-66-249-64-101.googlebot.com

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 24.68% 37 30.58% 993 62.40% 1 2.08% 50-93-249-212.fttp.usinternet.com
2 26 16.46% 25 20.66% 234 14.73% 1 2.08% a20-10-06.opera-mini.net
3 14 8.86% 10 8.26% 50 3.13% 4 8.33% crawl-66-249-64-149.googlebot.com
4 11 6.96% 8 6.61% 43 2.70% 7 14.58% crawl-66-249-64-153.googlebot.com
5 7 4.43% 7 5.79% 36 2.28% 4 8.33% crawl-66-249-64-148.googlebot.com
6 1 0.63% 1 0.83% 36 2.25% 0 0.00% baiduspider-180-76-5-24.crawl.baidu.com
7 10 6.33% 5 4.13% 25 1.54% 4 8.33% crawl-66-249-64-157.googlebot.com
8 8 5.06% 4 3.31% 20 1.26% 3 6.25% crawl-66-249-64-152.googlebot.com
9 1 0.63% 1 0.83% 18 1.12% 0 0.00% baiduspider-180-76-5-147.crawl.baidu.com
10 4 2.53% 3 2.48% 16 1.02% 1 2.08% crawl-66-249-64-156.googlebot.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 88 55.70% - (Direct Request)
2 34 21.52% http://www.3dstructure.in/
3 25 15.82% http://www.3dstructure.in/passout-students.html
4 3 1.90% http://3dstructure.in/
5 2 1.27% http://3dstructure.in/default.php
6 2 1.27% http://3dstructure.in/index.php/checkout/cart/
7 2 1.27% http://whois.domaintools.com/3dstructure.in
8 1 0.63% http://3dstructure.in/customer/account/login
9 1 0.63% http://www.google.com/m

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% snehal erande

Top 15 of 21 Total User Agents
# Hits User Agent
1 46 29.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 35 22.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2 Safari/534.34
3 26 16.46% Opera/9.80 (Android; Opera Mini/7.6.40234/35.6998; U; en) Presto/2.8.119 Version/11.10
4 10 6.33% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
5 6 3.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 4 2.53% Mozilla/5.0 (Windows NT 6.3; rv:36.0) Gecko/20100101 Firefox/36.0
7 4 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
8 3 1.90% \"Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/24.0\"
9 2 1.27% Mozilla/2.0 (compatible; crw)
10 2 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 2 1.27% Mozilla/4.0 (compatible; Synapse)
12 2 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:22.0) Gecko/20100101 Firefox/22.0
13 2 1.27% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 2 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.111 Safari/537.36
15 2 1.27% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0

Usage by Country for February 2015

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 109 68.99% 83 68.60% 1274 80.07% Commercial (com)
2 28 17.72% 26 21.49% 241 15.13% Network (net)
3 6 3.80% 3 2.48% 14 0.86% Unresolved/Unknown
4 4 2.53% 4 3.31% 26 1.61% Germany
5 4 2.53% 2 1.65% 13 0.81% Seychelles
6 2 1.27% 2 1.65% 13 0.81% Moldova
7 2 1.27% 0 0.00% 0 0.00% Russian Federation
8 1 0.63% 0 0.00% 0 0.00% India
9 1 0.63% 1 0.83% 5 0.31% Slovakia
10 1 0.63% 1 0.83% 6 0.40% United Kingdom


Generated by Webalizer Version 2.23