Usage Statistics for 3dstructure.in

Summary Period: February 2014
Generated 01-Mar-2014 07:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 453
Total Files 396
Total Pages 102
Total Visits 46
Total KBytes 6608
Total Unique Sites 24
Total Unique URLs 67
Total Unique Referrers 19
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 93
Hits per Day 16 93
Files per Day 14 85
Pages per Day 3 24
Sites per Day 0 5
Visits per Day 1 4
KBytes per Day 245 1831
Hits by Response Code
Code 200 - OK 87.42% 396
Code 304 - Not Modified 1.77% 8
Code 404 - Not Found 10.82% 49

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
2 33 7.28% 29 7.32% 8 7.84% 2 4.35% 2 8.33% 457 6.92%
3 2 0.44% 0 0.00% 1 0.98% 1 2.17% 1 4.17% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 93 20.53% 85 21.46% 9 8.82% 1 2.17% 1 4.17% 1831 27.70%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 0.44% 1 0.25% 1 0.98% 1 2.17% 1 4.17% 6 0.10%
8 5 1.10% 4 1.01% 1 0.98% 1 2.17% 1 4.17% 17 0.26%
9 63 13.91% 62 15.66% 13 12.75% 1 2.17% 1 4.17% 1327 20.07%
10 6 1.32% 5 1.26% 2 1.96% 2 4.35% 2 8.33% 22 0.33%
11 6 1.32% 5 1.26% 2 1.96% 2 4.35% 1 4.17% 23 0.35%
12 3 0.66% 0 0.00% 1 0.98% 1 2.17% 2 8.33% 0 0.00%
13 1 0.22% 1 0.25% 1 0.98% 1 2.17% 1 4.17% 6 0.10%
14 5 1.10% 1 0.25% 3 2.94% 3 6.52% 2 8.33% 6 0.10%
15 2 0.44% 0 0.00% 1 0.98% 1 2.17% 2 8.33% 0 0.00%
16 5 1.10% 4 1.01% 1 0.98% 1 2.17% 1 4.17% 17 0.26%
17 5 1.10% 4 1.01% 1 0.98% 1 2.17% 1 4.17% 17 0.26%
18 1 0.22% 0 0.00% 1 0.98% 1 2.17% 1 4.17% 0 0.00%
19 8 1.77% 6 1.52% 4 3.92% 4 8.70% 2 8.33% 30 0.45%
20 48 10.60% 44 11.11% 7 6.86% 4 8.70% 3 12.50% 550 8.33%
21 11 2.43% 9 2.27% 10 9.80% 3 6.52% 2 8.33% 50 0.75%
22 6 1.32% 4 1.01% 1 0.98% 1 2.17% 2 8.33% 17 0.26%
23 5 1.10% 0 0.00% 1 0.98% 1 2.17% 3 12.50% 0 0.00%
24 9 1.99% 8 2.02% 3 2.94% 3 6.52% 2 8.33% 68 1.02%
25 89 19.65% 85 21.46% 24 23.53% 4 8.70% 5 20.83% 1621 24.53%
26 37 8.17% 33 8.33% 3 2.94% 3 6.52% 3 12.50% 512 7.75%
27 6 1.32% 5 1.26% 2 1.96% 2 4.35% 1 4.17% 24 0.36%
28 2 0.44% 1 0.25% 1 0.98% 1 2.17% 1 4.17% 6 0.10%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.88% 0 2 0.51% 0 3 2.94% 0 10 0.15%
1 0 2 0.44% 0 1 0.25% 0 1 0.98% 0 6 0.10%
2 0 10 2.21% 0 8 2.02% 0 3 2.94% 1 34 0.51%
3 3 94 20.75% 3 85 21.46% 0 9 8.82% 68 1831 27.70%
4 1 39 8.61% 1 36 9.09% 0 2 1.96% 19 525 7.94%
5 0 5 1.10% 0 4 1.01% 0 1 0.98% 1 17 0.26%
6 0 4 0.88% 0 0 0.00% 0 1 0.98% 0 0 0.00%
7 0 3 0.66% 0 1 0.25% 0 2 1.96% 0 6 0.10%
8 0 3 0.66% 0 1 0.25% 0 2 1.96% 0 6 0.10%
9 3 89 19.65% 3 86 21.72% 0 25 24.51% 60 1627 24.63%
10 0 5 1.10% 0 4 1.01% 0 1 0.98% 1 17 0.26%
11 0 6 1.32% 0 4 1.01% 0 2 1.96% 1 17 0.26%
12 1 42 9.27% 1 39 9.85% 0 4 3.92% 20 527 7.97%
13 2 69 15.23% 2 67 16.92% 0 18 17.65% 50 1354 20.50%
14 0 7 1.55% 0 5 1.26% 0 2 1.96% 1 23 0.36%
15 1 35 7.73% 1 33 8.33% 0 12 11.76% 18 479 7.25%
16 0 14 3.09% 0 10 2.53% 0 3 2.94% 3 72 1.09%
17 0 11 2.43% 0 5 1.26% 0 4 3.92% 1 24 0.36%
18 0 1 0.22% 0 1 0.25% 0 1 0.98% 0 6 0.10%
19 0 5 1.10% 0 3 0.76% 0 3 2.94% 1 19 0.29%
20 0 2 0.44% 0 1 0.25% 0 1 0.98% 0 6 0.10%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 0.66% 0 0 0.00% 0 2 1.96% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 29 6.40% 186 2.81% /
2 19 4.19% 17 0.26% /css/reset.css
3 17 3.75% 13 0.20% /css/layout.css
4 17 3.75% 153 2.32% /css/style.css
5 12 2.65% 29 0.44% /passout-students.html
6 9 1.99% 44 0.67% /admissions.html
7 9 1.99% 322 4.87% /js/Swis721_Cn_BT_700.font.js
8 8 1.77% 48 0.73% /courses.html
9 8 1.77% 295 4.46% /js/Swis721_Cn_BT_400.font.js
10 7 1.55% 33 0.50% /contact.html
11 7 1.55% 1 0.01% /js/cufon-replace.js
12 7 1.55% 125 1.89% /js/cufon-yui.js
13 7 1.55% 625 9.45% /js/jquery-1.6.js
14 7 1.55% 5 0.07% /js/tabs.js
15 6 1.32% 51 0.77% /images/bg.jpg
16 6 1.32% 0 0.00% /images/bg_top2.gif
17 6 1.32% 55 0.83% /images/bg_top_img.jpg
18 6 1.32% 3 0.04% /images/dropcap1.gif
19 6 1.32% 1 0.01% /images/line_hor1.png
20 6 1.32% 88 1.34% /images/logo.png
21 6 1.32% 1 0.01% /images/marker_1.gif
22 6 1.32% 1 0.02% /images/menu_icon1.gif
23 6 1.32% 3 0.04% /images/menu_icon2.gif
24 6 1.32% 1 0.01% /images/menu_icon3_active.gif
25 6 1.32% 4 0.05% /images/menu_icon4.gif
26 6 1.32% 1 0.02% /images/menu_icon5.gif
27 6 1.32% 38 0.57% /interior-design.html
28 6 1.32% 32 0.49% /js/jcarousellite.js
29 6 1.32% 49 0.74% /js/jquery.easing.1.3.js
30 6 1.32% 2 0.03% /js/script.js

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 4 0.88% 821 12.43% /images/img4.jpg
2 4 0.88% 733 11.10% /images/img3.jpg
3 4 0.88% 682 10.31% /images/img2.jpg
4 7 1.55% 625 9.45% /js/jquery-1.6.js
5 9 1.99% 322 4.87% /js/Swis721_Cn_BT_700.font.js
6 8 1.77% 295 4.46% /js/Swis721_Cn_BT_400.font.js
7 3 0.66% 274 4.15% /images/img1.jpg
8 5 1.10% 260 3.94% /images/page4_img1.jpg
9 5 1.10% 241 3.64% /images/page4_img6.jpg
10 5 1.10% 236 3.57% /images/page4_img2.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 29 6.40% 24 58.54% /
2 12 2.65% 8 19.51% /passout-students.html
3 9 1.99% 4 9.76% /admissions.html
4 8 1.77% 1 2.44% /courses.html
5 4 0.88% 1 2.44% /industrial-visit.html
6 6 1.32% 1 2.44% /interior-design.html
7 1 0.22% 1 2.44% /video-editing.html
8 3 0.66% 1 2.44% /web-design.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 29 6.40% 18 45.00% /
2 12 2.65% 8 20.00% /passout-students.html
3 9 1.99% 3 7.50% /admissions.html
4 2 0.44% 2 5.00% /animation.html
5 8 1.77% 2 5.00% /courses.html
6 4 0.88% 1 2.50% /architecture-design.html
7 1 0.22% 1 2.50% /graphic-design.html
8 2 0.44% 1 2.50% /industrial-training.html
9 6 1.32% 1 2.50% /interior-design.html
10 3 0.66% 1 2.50% /thank-you.html

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 95 20.97% 91 22.98% 1825 27.61% 2 4.35% unknown.telstraglobal.net
2 93 20.53% 85 21.46% 1831 27.70% 1 2.17% 70.39.186.124
3 83 18.32% 57 14.39% 297 4.49% 25 54.35% crawl-66-249-75-172.googlebot.com
4 63 13.91% 62 15.66% 1327 20.07% 1 2.17% host-58123316.fivenetwork.com
5 40 8.83% 39 9.85% 527 7.97% 1 2.17% 182.74.40.50
6 30 6.62% 29 7.32% 457 6.92% 1 2.17% 70.39.184.204
7 15 3.31% 14 3.54% 238 3.60% 1 2.17% 106.66.67.83
8 11 2.43% 11 2.78% 60 0.90% 1 2.17% 103.246.38.196
9 3 0.66% 0 0.00% 0 0.00% 1 2.17% 37.215.252.241
10 3 0.66% 0 0.00% 0 0.00% 1 2.17% 85.17.164.230.in.arpa
11 2 0.44% 2 0.51% 10 0.15% 2 4.35% 206-80-51-104-odash01.opsource.net
12 2 0.44% 1 0.25% 6 0.10% 1 2.17% 64.246.178.34
13 2 0.44% 1 0.25% 6 0.10% 1 2.17% www.whois.sc
14 1 0.22% 1 0.25% 6 0.10% 1 2.17% 174.36.196.245-static.reverse.softlayer.com
15 1 0.22% 0 0.00% 0 0.00% 0 0.00% 2.203.50.60.cbj04-home.tm.net.my
16 1 0.22% 1 0.25% 6 0.10% 1 2.17% 37.1.212.96
17 1 0.22% 0 0.00% 0 0.00% 0 0.00% 86.57.191.27
18 1 0.22% 1 0.25% 6 0.10% 1 2.17% 91.239.15.173
19 1 0.22% 0 0.00% 0 0.00% 1 2.17% adsl-64-237-233-138.prtc.net
20 1 0.22% 1 0.25% 6 0.10% 1 2.17% ec2-54-221-151-236.compute-1.amazonaws.com
21 1 0.22% 0 0.00% 0 0.00% 1 2.17% gw0.ovh.net
22 1 0.22% 0 0.00% 0 0.00% 1 2.17% gw3.ovh.net
23 1 0.22% 0 0.00% 0 0.00% 0 0.00% host.englewoodtechgroup.com
24 1 0.22% 0 0.00% 0 0.00% 0 0.00% ip-91-215-25-173.opensvit.ua

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 20.53% 85 21.46% 1831 27.70% 1 2.17% 70.39.186.124
2 95 20.97% 91 22.98% 1825 27.61% 2 4.35% unknown.telstraglobal.net
3 63 13.91% 62 15.66% 1327 20.07% 1 2.17% host-58123316.fivenetwork.com
4 40 8.83% 39 9.85% 527 7.97% 1 2.17% 182.74.40.50
5 30 6.62% 29 7.32% 457 6.92% 1 2.17% 70.39.184.204
6 83 18.32% 57 14.39% 297 4.49% 25 54.35% crawl-66-249-75-172.googlebot.com
7 15 3.31% 14 3.54% 238 3.60% 1 2.17% 106.66.67.83
8 11 2.43% 11 2.78% 60 0.90% 1 2.17% 103.246.38.196
9 2 0.44% 2 0.51% 10 0.15% 2 4.35% 206-80-51-104-odash01.opsource.net
10 1 0.22% 1 0.25% 6 0.10% 1 2.17% 174.36.196.245-static.reverse.softlayer.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 130 28.70% - (Direct Request)
2 114 25.17% http://3dstructure.in/
3 56 12.36% http://3dstructure.in/courses.html
4 46 10.15% http://3dstructure.in/css/style.css
5 28 6.18% http://3dstructure.in/admissions.html
6 27 5.96% http://3dstructure.in/passout-students.html
7 16 3.53% http://3dstructure.in/index.html
8 14 3.09% http://3dstructure.in/contact.html
9 6 1.32% http://3dstructure.in/industrial-training.html
10 3 0.66% http://3dstructure.in/about-us.html
11 2 0.44% http://3dstructure.in/industrial-visit.html
12 2 0.44% http://whois.domaintools.com/3dstructure.in
13 2 0.44% http://www.emailmeform.com/builder/form/46BaYKbHdb
14 2 0.44% http://www.google.co.in/url
15 1 0.22% http://3dstructure.in/css/layout.css
16 1 0.22% http://3dstructure.in/personal-attention.html
17 1 0.22% http://vikasg.com:2086/cpsess5023158785/scripts4/listaccts
18 1 0.22% http://www.google.co.in/search
19 1 0.22% https://www.google.co.in/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http//www.3dstructure.in

Top 15 of 18 Total User Agents
# Hits User Agent
1 95 20.97% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
2 93 20.53% UCWEB/2.0 (MIDP-2.0; U; Adr 2.3.6; en-US; GT-S6102) U2/1.0.0 UCBrowser/9.0.2.389 U2/1.0.0 Mobile
3 67 14.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 63 13.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 40 8.83% Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0
6 30 6.62% UCWEB/2.0 (Java; U; MIDP-2.0; en-US; SAMSUNG-GT-S3370) U2/1.0.0 UCBrowser/9.3.0.326 U2/1.0.0 Mobile UNTRUSTED/1.0
7 16 3.53% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
8 15 3.31% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
9 11 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; .NET CLR 3
10 4 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 4 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
12 3 0.66% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
13 3 0.66% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
14 1 0.22% GoogleBot 1.0
15 1 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6

Usage by Country for February 2014

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 197 43.49% 181 45.71% 3131 47.39% Unresolved/Unknown
2 149 32.89% 121 30.56% 1636 24.76% Commercial (com)
3 100 22.08% 93 23.48% 1834 27.76% Network (net)
4 3 0.66% 0 0.00% 0 0.00% Address Routing (arpa)
5 2 0.44% 1 0.25% 6 0.10% Seychelles
6 1 0.22% 0 0.00% 0 0.00% Malaysia
7 1 0.22% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23