AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/dstructu/tmp/awstats/ssl/awstats.3dstructure.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2693                
POS_VISITOR 34876               
POS_DAY 58356               
POS_DOMAIN 3597                
POS_LOGIN 4264                
POS_ROBOT 4419                
POS_WORMS 5596                
POS_EMAILSENDER 5727                
POS_EMAILRECEIVER 5870                
POS_SESSION 59225               
POS_SIDER 59428               
POS_FILETYPES 6005                
POS_DOWNLOADS 6318                
POS_OS 6366                
POS_BROWSER 6864                
POS_SCREENSIZE 10156               
POS_UNKNOWNREFERER 10230               
POS_UNKNOWNREFERERBROWSER 11631               
POS_ORIGIN 12653               
POS_SEREFERRALS 12801               
POS_PAGEREFS 13002               
POS_SEARCHWORDS 14160               
POS_KEYWORDS 14312               
POS_MISC 2357                
POS_ERRORS 14371               
POS_CLUSTER 4120                
POS_SIDER_404 14500               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101001951 69 12863 8380766501377
FirstTime 20221201001803
LastTime 20221231183058
LastUpdate 20230101071637 69 0 68 0 0
TotalVisits 666                 
TotalUnique 570                 
MonthHostsKnown 0                   
MonthHostsUnknown 626                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 9 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 57 158 3749148 109 157 1556673
1 58 435 13107655 107 151 635602
2 209 450 9651333 137 245 452338
3 19 194 6219323 72 155 2183736
4 17 96 3135656 177 227 503532
5 42 124 3497825 81 140 1672510
6 126 317 9419790 110 160 630770
7 31 152 3705441 82 147 940791
8 38 178 4971093 92 144 413717
9 35 37 329834 135 180 470814
10 18 20 208069 82 175 2626884
11 60 179 4762950 144 234 1044551
12 137 152 2569851 134 174 403735
13 23 25 232372 142 177 464342
14 41 57 627859 98 138 543986
15 27 81 1923060 307 374 1917856
16 47 50 646212 115 156 539185
17 79 79 816703 106 166 2108506
18 30 30 297695 155 255 3339440
19 14 41 1755153 171 214 1731001
20 59 147 3046712 105 254 5638648
21 119 214 4420851 250 308 1252138
22 23 137 4493509 119 195 1806643
23 76 247 5333411 115 209 3460224
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 781 2076 50934481
ru 163 170 1909421
gb 114 114 1171777
ca 70 109 2912144
cn 56 95 2573978
in 46 790 25161797
de 38 38 122589
se 20 20 147053
np 20 20 222421
be 12 12 124110
kr 10 23 326435
pl 7 7 68510
br 6 6 41339
cz 6 6 46850
jp 6 6 37113
nl 4 4 37480
it 4 4 24742
ir 3 3 28110
ua 2 2 18740
dk 2 2 14484
au 2 2 16595
fr 2 2 24590
uz 2 2 18740
ro 2 2 18740
ie 1 1 9370
ae 1 40 1434748
no 1 1 9370
tr 1 1 9370
eu 1 1 9370
me 1 1 12290
th 1 40 1434748
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
AhrefsBot/ 478 21301338 20221230220815 0
Googlebot/ 226 3087040 20221231203834 0
zoominfobot 161 982636 20221231233756 0
bingbot/ 109 4259290 20221231172941 0
MJ12bot/ 85 684383 20221231215533 0
SemrushBot/ 81 586461 20221231001718 0
bot[\s_+:,\.\;\/\\-] 78 515321 20221231174005 0
BLEXBot/ 57 413862 20221219161334 0
aiHitBot/ 31 356921 20221205074442 0
DotBot/ 27 201800 20221226092326 0
SeznamBot/ 23 2847 20221229101106 0
YandexBot/ 21 196770 20221229124417 0
Mail\.RU_Bot/ 20 187400 20221228110046 0
netEstate[\x20]NE[\x20]Crawler 20 147324 20221223085928 0
no_user_agent 20 1536158 20221228091833 0
MegaIndex\.ru/ 18 128584 20221205163901 0
unknown 11 286 20221231111203 11
Googlebot\-Image/ 10 998836 20221229214629 0
bingpreview 9 203263 20221212075419 0
Go\-http\-client/ 5 46850 20221220112716 0
survey 5 104606 20221215010031 0
Applebot/ 5 46540 20221229013055 0
DuckDuckGo\-Favicons\-Bot/ 4 37480 20221231095415 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 33224 20221205062503 0
Velen 4 32853 20221221222012 0
crawl 2 18740 20221227204109 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
js 627 13384122 0 0
gif 399 111383 0 0
css 204 747184 0 0
htc 2 56560 0 0
png 147 840403 0 0
jpg 838 59708531 0 0
env 9 110606 0 0
xml 53 1287562 0 0
shtml 8 98339 0 0
php 333 4002912 0 0
html 939 8380010 0 0
Unknown 37 144717 0 0
php4 4 49176 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
ios_iphone 5 5
androidkitkat 1 1
win8 7 7
win10 1514 392
linux 266 212
macosx9 15 15
macosx8 5 5
macosx 5 2
Unknown 358 184
bsdopenbsd 4 4
androidoreo 46 2
winlong 1 1
macosx11 82 58
androidlollipop 2 2
android 387 13
winnt 4 4
macosx15 270 69
androidjellybean 40 1
androidnougat 220 204
android10 9 9
win8.1 48 48
winvista 7 7
ios_ipad 1 0
winxp 48 48
win7 214 53
macosx10 24 24
linuxubuntu 11 9
win2003 1 1
androidmarshmallow 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 150
edge17 1 1
firefox107.0 4 1
firefox66.0 2 2
chrome40.0.2214.93 4 4
chrome79.0.3945.117 1 1
chrome59.0.3071.125 19 3
k\-ninja 1 1
chrome89.0.4389.114 38 38
chrome101.0.4951.0 13 0
opera12.17 1 1
chrome58.0.3029.110 1 1
chrome60.0.3112.107 201 201
firefox40.0 1 1
firefox104.0 4 4
chrome53.0.2820.59 5 5
chrome36.0.1985.67 6 6
chrome60.0.3112.113 1 1
chrome100.0.4896.88 21 1
chrome103.0.0.0 52 13
chrome74.0.3729.169 45 45
chrome79.0.3945.88 4 4
chrome41.0.2225.0 9 9
firefox91.0 1 1
chrome108.0.0.0 744 38
netscape5.0 1 1
chrome90.0.4430.85 15 15
chrome29.0.1547.41 1 1
chrome90.0.4430.93 1 1
opera34.0.2036.41 3 3
chrome78.0.3904.108 8 8
chrome52.0.2743.116 8 8
chrome91.0.4472.106 2 2
safari10.1.2 2 2
chrome81.0.4044.138 5 5
chrome91.0.4472.114 55 11
chrome37.0.2049.0 5 5
chrome64.0.3282.186 1 1
chrome50.0.2661.102 15 15
chrome69.0.3497.100 1 1
chrome74.0.3729.131 1 1
chrome85.0.4183.121 15 15
chrome106.0.5249.119 1 1
chrome94.0.4606.81 17 17
mozilla 105 29
msie6.0 1 1
chrome92.0.4515.159 6 6
chrome93.0.4577.82 1 1
chrome70.0.3538.77 3 3
msie8.0 8 8
chrome77.0.3835.0 14 1
firefox47.0 7 7
safari15.1 45 15
chrome90.0.4400.8 1 1
firefox64.0 2 2
firefox75.0 3 3
chrome105.0.0.0 18 18
chrome61.0.3163.79 71 71
chrome68.0.3440.106 1 1
chrome39.0.2171.95 6 6
chrome47.0.2526.111 1 1
chrome88.0.4240.193 16 16
chrome101.0.4951.64 1 1
chrome83.0.4103.97 117 117
chrome100.0.4758.11 1 1
chrome54.0.2866.71 2 2
chrome74.0.3729.157 4 4
msie7.0 1 1
chrome59.0.3071.115 1 1
chrome81.0.4044.129 5 5
chrome60.0.3112.90 27 27
firefox96 14 14
chrome49.0.2656.18 2 2
chrome78.0.3904.70 40 1
chrome99.0.4844.88 14 1
chrome76.0.3809.100 18 15
firefox108.0 1 1
chrome34.0.1847.137 1 1
chrome99.0.4844.51 12 1
firefox43.0 1 1
chrome84.0.4147.105 24 5
chrome52.0.2762.73 1 1
firefox106.0 40 1
chrome35.0.2309.372 7 7
chrome70.0.3538.110 2 2
Unknown 242 157
safari16.1 2 1
chrome41.0.2224.3 5 5
firefox65.0 2 2
firefox28.0 2 2
chrome104.0.0.0 82 4
chrome41.0.2226.0 2 2
firefox70.0 1 1
chrome41.0.2227.0 6 6
chrome94.0.4606.85 37 1
chrome45.0.2454.94 2 2
chrome34.0.1866.237 6 6
chrome55.0.2919.83 1 1
chrome36.0.1985.125 8 8
chrome26.0.1410.65 1 1
msie9.0 8 0
chrome72.0.3626.121 1 1
chrome63.0.3239.84 1 1
chrome100.0.4896.127 91 8
chrome83.0.4103.116 3 3
firefox95.0 1 1
msie11.0 41 2
chrome83.0.4103.61 12 1
firefox76.0 2 2
chrome36.0.1944.0 4 4
firefox102.0 40 1
chrome99.0.4844.83 21 1
chrome41.0.2227.1 4 4
msie10.0 5 5
chrome106.0.0.0 84 6
chrome79.0.3945.130 20 20
chrome102.0.5005.63 120 3
chrome101.0.4951.67 81 3
firefox52.0 60 36
firefox72.0 2 2
chrome38.0.1025.166 40 1
chrome44.0.2403.155 3 3
firefox77.0 10 10
chrome89.0.4389.82 6 4
chrome97.0.4692.98 46 2
chrome103.0.5060.134 115 4
chrome107.0.0.0 152 34
chrome102.0.0.0 1 1
chrome35.0.2117.157 4 4
chrome35.0.1916.47 6 6
chrome79.0.3945.79 40 1
chrome45.0.2454.101 12 12
chrome101.0.0.0 39 1
firefox63.0 14 14
chrome41.0.2228.0 5 5
chrome95.0.4638.69 2 1
android 1 1
chrome80.0.3987.149 30 30
chrome61.0.3163.100 8 8
firefox71.0 2 2
chrome37.0.2062.124 3 3
chrome100.0.4896.75 32 2
chrome98.0.4758.80 3 3
chrome63.0.3239.132 9 9
chrome99.0.4844.84 13 2
safari 4 3
chrome87.0.4280.141 1 1
chrome44.0.2403.157 1 1
chrome57.0.2987.110 1 1
chrome35.0.3319.102 6 6
chrome90.0.4430.72 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Outlook/16.0_(16.0.4690.1000;_MSI;_x64) 20221208110413
test 20221231143830
python-requests/2.25.1 20221204141541
OutlookMobileCloudService-Autodetect/1.0.0 20221208115131
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231164335
ALittle_Client 20221225220204
\ 20221221012127
Ruby 20221206171604
Google 20221207091852
Mozilla/5.0_(compatible;_Dataprovider.com) 20221209003450
python-requests/2.28.1 20221221075500
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221230143737
python-requests/2.23.0 20221224055003
url 20221225135400
Outlook/16.0_(16.0.4588.1000;_MSI;_x64) 20221208093723
Barracuda_Sentinel_(EE) 20221207025714
Python/3.8_aiohttp/3.8.3 20221207232736
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221220112440
python-requests/2.26.0 20221229144720
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20221207230729
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Yeti/1.1;__https://naver.me/spd)_Chrome/101.0.4951.0_Safari/537.36 20221207230740
python-requests/2.27.1 20221231015433
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
python-requests/2.23.0 20221224055003
url 20221225135400
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Outlook_16.0.4549;_Pro) 20221208110353
Google 20221207091852
python-requests/2.28.1 20221221075500
ALittle_Client 20221225220204
Ruby 20221206171604
\ 20221221012127
Outlook/16.0_(16.0.4690.1000;_MSI;_x64) 20221208110413
OutlookMobileCloudService-Autodetect/1.0.0 20221208115131
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231164335
test 20221231143830
python-requests/2.25.1 20221204141541
python-requests/2.27.1 20221231015433
python-requests/2.26.0 20221229144720
Python/3.8_aiohttp/3.8.3 20221207232736
Barracuda_Sentinel_(EE) 20221207025714
Outlook/16.0_(16.0.4588.1000;_MSI;_x64) 20221208093723
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 942 1063
From1 213 213
From2 44 46
From3 80 80
From4 106 2198
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 3
www_google_co_in 2 2
www_google_com 41 41
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 27
http://198.49.72.2:80 20 20
http://cpanel.3dstructure.in/wp-login.php 10 10
http://webmail.3dstructure.in/wp-login.php 9 9
http://mail.3dstructure.in 5 5
http://cpanel.3dstructure.in 3 3
http://cpanel.3dstructure.in/bk 2 2
http://cpanel.3dstructure.in/backup 2 2
http://cpanel.3dstructure.in/home 2 2
http://cpanel.3dstructure.in/main 2 2
http://cpanel.3dstructure.in/bc 2 2
http://cpanel.3dstructure.in/wordpress 2 2
http://cpanel.3dstructure.in/new 2 2
http://webmail.3dstructure.in 2 2
http://cpanel.3dstructure.in/wp 2 2
http://198.49.72.2:80 2 2
http://cpanel.3dstructure.in/old 2 2
http://webmail.3dstructure.in/bk 1 1
http://webmail.3dstructure.in/new 1 1
http://webmail.3dstructure.in/home 1 1
http://webmail.3dstructure.in/wordpress 1 1
http://www.infotecperu.com 1 1
http://webmail.3dstructure.in/wp 1 1
https://8150817.fls.doubleclick.net 1 1
http://webmail.3dstructure.in/bc 1 1
http://webmail.3dstructure.in/backup 1 1
http://webmail.3dstructure.in/old 1 1
http://webmail.3dstructure.in/main 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 609 26938
404 2223 0
206 11 103070
400 225 10660
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 526
/.well-known/traffic-advice 5 -
/alfacgiapi/perl.alfa 1 www.google.com
/~nvcnagpu/Pictures/Microbiology-IMG20151001120203.jpg 1 -
/4.php 1 -
/i.php 1 -
/assets/admin/js/tinymce/plugins/filemanager/dialog.php 1 -
/404.php 1 -
/.aws/credentials 1 -
//wp1/wp-includes/wlwmanifest.xml 28 -
/wp-content/plugins/instabuilder2/cache/up.php 2 www.google.com
/cms/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/root.php 1 -
/assets/fileupload/server/php/index.php 1 -
/~nvcnagpu/Pictures/nss/0021.jpg 1 https://3dstructure.in/~nvcnagpu/pages.php
/autoload_classmap.php 2 -
/project/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/~nvcnagpu/uploads/aa1.JPG 1 https://3dstructure.in/~nvcnagpu/photo-gallery.php
/13.php 1 -
/wp-includes/css/wp-config.php 2 www.bing.com
/new 13 http://www.3dstructure.in/new
/app/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/xxx.php 1 -
/wp-content/plugins/wpconfig.bak.php 2 www.bing.com
/~nvcnagpu/Pictures/tvcc_photos_12.jpg 1 https://3dstructure.in/~nvcnagpu/pages.php
/manager/ 2 -
/up.php 3 www.bing.com
/testing/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/themes/seotheme/mar.php 9 www.google.com
/jindex.php 1 -
/dropzone/dropzone.js 1 -
//blog/wp-includes/wlwmanifest.xml 28 -
//xmlrpc.php 28 -
/wp-signin.php 2 www.bing.com
/g.php 1 -
/100.php 1 -
//cms/wp-includes/wlwmanifest.xml 28 -
/my/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/3index.php 1 www.bing.com
//site/wp-includes/wlwmanifest.xml 28 -
/wp-content/plugins/apikey/a57bze8931.php 1 www.google.com
/v.php 1 -
/config/aws.yml 1 -
//wp-includes/ID3/license.txt 4 -
/wp-content/plugins/wp-engine-module/a57bze8931.php 1 www.google.com
/defau11.php 2 www.bing.com
/assets/admin/js/filemanager/ 1 -
/~nvcnagpu/Pictures/Microbiology-IMG20151001130458.jpg 1 -
/2019/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/admin/ 3 -
/2020/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/public/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/ubh/up.php 2 www.bing.com
/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-admin/css/ 7 binance.com
/assets/filemanager/dialog.php 1 -
/assets/plugins/jquery-file-upload/server/php/ 1 -
/0.php 1 -
/sitio/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/core/.env 12 -
/old 13 http://www.3dstructure.in/old
/wp-fox.php 1 -
/admin/controller/extension/extension/ 7 binance.com
/fileupload/server/php/ 1 -
/11index.php 1 -
/wp-load.php 3 www.bing.com
/payment/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/backoffice/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/defau1t.php 2 www.bing.com
/l.php 1 -
/v2/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/z.php 2 www.bing.com
/01.php 1 -
/html2pdf-master/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-includes/wp-system-cloud.php 1 -
/wp-includes/wlwmanifest.xml 14 http://3dstructure.in/wp-includes/wlwmanifest.xml
/phpmailer/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/content.php 1 -
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/sites/default/files/cgialfa 2 www.bing.com
/wp-admin/admin-ajax.php 3 www.google.com
/wp-admin/cgialfa 2 www.bing.com
/uploads/up.php 1 -
/templates/beez3/alfacgiapi 2 www.bing.com
/wp-content/plugins/wpyii2/wpyii2.php 6 -
/q.php 1 -
/core/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
//wp-includes/wlwmanifest.xml 22 -
/oldindex.php 1 -
/r.php 1 -
/mari.php 1 -
//2020/wp-includes/wlwmanifest.xml 19 -
/xmlrpc.php 4 -
/wso1.php 1 -
/wp-content/plugins/seoplugins/mar.php 9 www.google.com
/files/ 6 binance.com
/php.php 1 -
/goods.php 1 -
/wp-includes/cgialfa 2 www.bing.com
/fileupload/server/php/index.php 1 -
/wp-content/uploads/ALFA_DATA 2 www.bing.com
//test/wp-includes/wlwmanifest.xml 28 -
/.vscode/sftp.json 1 -
/legion.php 3 www.bing.com
/wp-config.php.dist 1 -
/images/editor/separator.gif 1 -
//wp/wp-includes/wlwmanifest.xml 28 -
/login/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/crm/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/b2bapi/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-class.php 2 -
/humans.txt 3 http://3dstructure.in/humans.txt
/e.php 1 -
/uindex.php 1 -
//sito/wp-includes/wlwmanifest.xml 23 -
/b2b/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/402.shtml 13 -
/dev/laravel/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/themes/ 1 -
/wp-includes/wp-class.php 3 www.bing.com
/wp-config.php~ 1 -
/dev1/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-info.php 2 -
/reports/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/media-admin.php 2 www.bing.com
/wp-content/king.php 1 www.google.com
/apps/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/fox.php 1 -
/wp-admin/admin.php 1 www.google.com
/wp-content/plugins/ioptimizations/IOptimizes.php 1 www.google.com
/testing/laravel/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/js/mage/cookies.js 2 -
/wp-config.php.inc 1 -
/administrator/language/en-GB/install.xml 1 -
/c99.php 1 -
/wp-admin/js/widgets/wp-login.php 2 -
/config.bak.php 2 www.bing.com
/wp-config.php.bak 1 -
/local.php 1 -
/administrator/components/com_xcloner-backupandrestore/index2.php 2 -
/xleet.php 10 www.bing.com
/backup/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
///wp-login.php 4 http://www.google.com.hk
/wp-admin/ 1 -
/administrator/ 1 -
/3.php 1 -
/vindex.php 1 -
/wp-22.php 4 -
/local/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/public/_ignition/health-check/ 5 http://3dstructure.in/public/_ignition/health-check/
/wp-content/mu-plugins-old/index.php 1 www.bing.com
/wp-content/export.php 2 www.bing.com
/administrator/help/en-GB/toc.json 1 -
/support/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/admin/controller/extension/extension/cgialfa 2 www.bing.com
/wp-content/plugins/wp-engine-module/wp-engine.php 1 www.google.com
/archives.php 2 www.bing.com
/~nvcnagpu/pashupalan/DSCF5925.JPG 1 https://3dstructure.in/~nvcnagpu/pashupalan.php
/newsite/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/themes/seotheme/db.php 25 www.google.com
/dropzone/dropzone-amd-module.min.js 1 -
//2021/wp-includes/wlwmanifest.xml 6 -
/wp-content/cgialfa 2 www.bing.com
/b.php 1 -
/wp-content/plugins/apikey/apikey.php 1 www.google.com
/wp-content/uploads/alfacgiapi 2 www.bing.com
/wp-content/plugins/wpzip/wpzip.php 3 -
/w3llstore.php 1 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/~nvcnagpu/Pictures/Microbiology-IMG20151003104842.jpg 1 -
/main 13 http://www.3dstructure.in/main
/mantisbt/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 2 www.google.com
/radio.php 10 www.bing.com
/403.php 1 -
/test/laravel/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/alf.php 1 -
/alwso.php 2 -
/test.php 2 www.bing.com
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/server/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/3dstructure.in/.env 6 -
/portal/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/ws.php 1 -
/Alfa.php 1 -
/wp-content/class-index-wordpress.php 1 -
/wp-content/ 1 -
/templates/beez3/cgialfa 2 www.bing.com
/app/laravel/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp_wrong_datlib.php 10 www.bing.com
/wp-content/mu-plugins/db-safe-mode.php 2 www.bing.com
/wp-content/plugins/ioptimizations/a57bze8931.php 1 www.google.com
/wordpress 13 http://www.3dstructure.in/wordpress
/mini.php 1 -
/js/swis721_cn_bt_700.font.js 1 -
/sitemap.xml 7 -
/clientes/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/0z.php 1 -
/wp-admin/includes/class-wp-media-list-data.php 1 -
/ups.php 3 www.bing.com
/xx.php 1 -
/hello.php 1 -
/alfa.php 2 www.bing.com
/export.php 2 www.bing.com
/js/swis721_cn_bt_400.font.js 1 -
/wp-content/plugins/dos2unix/dos2unix.php 3 -
/backup/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/c.php 1 -
/ticket/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/ALFA_DATA 2 www.bing.com
/administrator/components/com_xcloner-backupandrestore/index.php 1 -
/test/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/uploads/kaswara/fonts_icon/a57bze8931/.__a57bze8931.php 1 www.google.com
/p.php 1 -
/wp-includes/class-wp-page-icon.php 1 -
/administrator/index.php 2 -
/elfinder/php/connector.minimal.php 1 -
/by.php 1 -
/admin/index.php 1 -
/site/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/s_ne.php 2 www.bing.com
//wordpress/wp-includes/wlwmanifest.xml 28 -
/wp-content/languages/ 1 -
/app/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/pler.php 1 -
/~nvcnagpu/Pictures/nss/0013.jpg 1 https://3dstructure.in/~nvcnagpu/pages.php
/wp-admin/css/fw.php 1 -
/blog.php 1 -
//2018/wp-includes/wlwmanifest.xml 9 -
/admin/view/javascript/common.js 1 -
/ffAA531.php 1 -
/10.php 1 -
/client/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/epos/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/admin/includes/general.js 1 -
/bugtracker/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/qindex.php 1 www.bing.com
/yuuki.php 1 -
/m.php 1 -
/assets/js/dropzone/dropzone-amd-module.min.js 1 -
/v1/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/apple-touch-icon-precomposed.png 1 -
/wp-admin/alfacgiapi 2 www.bing.com
