AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201611 will be lost/reset.
# Last config file used to build this data file was /home/dstructu/tmp/awstats/awstats.3dstructure.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2685                
POS_VISITOR 8978                
POS_DAY 15365               
POS_DOMAIN 3473                
POS_LOGIN 3835                
POS_ROBOT 3990                
POS_WORMS 4450                
POS_EMAILSENDER 4581                
POS_EMAILRECEIVER 4724                
POS_SESSION 16121               
POS_SIDER 16299               
POS_FILETYPES 4859                
POS_DOWNLOADS 5039                
POS_OS 5087                
POS_BROWSER 5323                
POS_SCREENSIZE 6530                
POS_UNKNOWNREFERER 6604                
POS_UNKNOWNREFERERBROWSER 7020                
POS_ORIGIN 7194                
POS_SEREFERRALS 7334                
POS_PAGEREFS 7491                
POS_SEARCHWORDS 7811                
POS_KEYWORDS 8006                
POS_MISC 2349                
POS_ERRORS 8118                
POS_CLUSTER 3691                
POS_SIDER_404 8218                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20161201034947 7 958 13053722809903
FirstTime 20161101041332
LastTime 20161130095531
LastUpdate 20161201072055 7 0 6 0 0
TotalVisits 160                 
TotalUnique 132                 
MonthHostsKnown 0                   
MonthHostsUnknown 183                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 46 1644775 27 54 257296
1 9 18 140263 22 44 315934
2 6 124 3844237 12 29 131411
3 11 139 4405171 15 29 139541
4 13 195 6366100 7 32 351807
5 17 299 8948806 31 53 605986
6 6 48 1488007 8 16 102417
7 7 86 2918030 17 48 628148
8 5 71 1969568 20 34 141940
9 17 80 1991089 20 34 292089
10 27 75 1674594 8 18 72750
11 6 46 1475408 11 20 68228
12 2 2 21108 14 21 368356
13 3 5 34331 6 12 55932
14 2 4 60714 14 25 97494
15 7 11 109779 10 16 88380
16 6 12 203330 8 19 48907
17 12 53 1516960 8 25 263443
18 24 25 204584 18 26 133392
19 4 5 126104 13 25 115705
20 5 6 31226 13 17 64257
21 4 5 36267 15 30 124622
22 2 4 56462 15 26 118430
23 14 53 1529536 15 26 109746
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
cn 82 126 1330493
us 67 340 9547699
in 34 850 28107153
ca 12 12 82312
ru 5 5 18644
hk 5 23 27966
ua 4 4 37288
nl 2 50 1626250
dk 1 1 9322
pl 1 1 9322
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
googlebot 318 2665018 20161129014940 0
bot[\s_+:,\.\;\/\\-] 73 599925 20161130211328 0
robot 25 166960 20161130032308 0
googlebot\-image 11 688045 20161124072938 0
slurp 7 44553 20161126183021 0
php 6 127886 20161126071744 0
spider 4 37288 20161125034918 0
no_user_agent 3 27966 20161129094209 0
checker 1 9322 20161126214249 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
gif 264 75049 0 0
png 77 422223 0 0
css 102 362481 0 0
html 213 1643565 0 0
jpg 435 31065000 0 0
js 321 7228131 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linuxandroid 227 8
winlong 19 19
win7 658 42
linux 3 3
winnt 275 75
linuxubuntu 1 1
winxp 10 10
win8.1 64 16
unix 47 2
macosx6 5 5
win2003 2 2
macosx 70 15
Unknown 31 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
safari10.0.1 60 5
chrome11.0.696.68 1 1
firefox9.0.1 1 1
msie6.0 1 1
chrome37.0.2062.120 1 1
Unknown 3 3
firefox3.6.11 2 2
firefox3.6.8 1 1
chrome54.0.2840.87 59 4
firefox4.0.1 1 1
chrome14.0.835.202 1 1
chrome50.0.2661.75 41 1
firefox8.0.1 1 1
chrome5.0.375.99 1 1
msie9.0 4 4
chrome54.0.2840.85 50 2
mozilla 27 11
chrome54.0.2840.101 47 2
firefox31.0 2 2
chrome50.0.2661.102 54 9
opera10.54 1 1
chrome47.0.2526.111 1 1
chrome40.0.2214.93 2 2
chrome54.0.2840.71 179 7
firefox49.0 40 1
chrome53.0.2785.143 65 2
chrome48.0.2564.103 1 1
firefox3.6.13 2 2
firefox5.0.1 1 1
opera8.01 1 1
chrome42.0.2311.111 56 2
chrome14.0.835.187 1 1
chrome17.0.1025.133 1 1
chrome12.0.742.91 1 1
chrome13.0.782.41 1 1
firefox40.1 1 1
chrome38.0.1025.166 40 1
chrome49.0.2623.87 1 1
safari5.1 1 1
firefox50.0 40 1
chrome50.0.2661.94 2 2
chrome54.0.2840.99 377 12
android 40 1
chrome12.0.742.100 2 2
chrome9.0.597.94 1 1
chrome10.0.648.133 1 1
chrome42.0.2311.152 9 9
msie8.0 15 15
chrome17.0.963.46 7 5
chrome41.0.2228.0 1 1
firefox3.6.3 3 3
chrome43.0.2364.43 1 1
chrome27.0.1453.116 1 1
chrome45.0.2454.93 114 70
chrome54.0.2840.68 40 1
chrome34.0.1847.116 1 1
msie7.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mnogosearch-3.1.21 20161110100633
Mozilla/5.0_(compatible;_Dataprovider/6.101;__https://www.dataprovider.com/) 20161110184017
KickFire 20161102224159
Opera/9.80_(Series_60;_Opera_Mini/6.1.25380/26.1424;_U;_ru)_Presto/2.8.119_Version/10.54 20161113013402
Mozilla/4.0_(compatible;) 20161118015322
WWW-Mechanize/1.73 20161125073035
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
KickFire 20161102224159
Mnogosearch-3.1.21 20161110100633
WWW-Mechanize/1.73 20161125073035
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 172 232
From1 1 1
From2 17 17
From3 7 7
From4 16 1155
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 17 17
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://l.facebook.com/lsr.php 2 2
http://rs999.in/contact/our-clients 2 2
https://www.facebook.com 1 1
http://www.rs999.in/contact/our-clients 1 1
http://hvd-store.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
3d+structure+maltimedia+patil+pazha+pune 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
pazha 1
structure 1
3d 1
patil 1
pune 1
maltimedia 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 189 0
206 11 329248
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/robots.txt 161 -
/simpla/ 1 -
/admin/content/sitetree/ 1 -
/administrator/ 1 -
/manager/ 1 -
/main/wp-login.php 2 -
/admin.php 1 -
/news/wp-login.php 2 -
/test/wp-login.php 1 -
/wp-login.php 5 -
/cms/wp-login.php 1 -
/admin/ 1 -
/en/wp-login.php 1 -
/new/wp-login.php 1 -
/js/mage/cookies.js 2 3dstructure.in
/sitemap.xml 1 -
/blogs/wp-login.php 2 -
/a 2 -
/blog/wp-login.php 1 -
/feed/magpie_debug.php 1 http://3dstructure.in/feed/magpie_debug.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 183
167.114.209.38 12 12 82312 20161110184018
182.150.144.110 12 12 85514 20161113235531
157.56.2.203 8 8 48226 20161107170123
54.153.97.190 7 7 50176 20161112182233
208.80.194.121 6 6 55932 20161123102402
183.87.118.13 5 60 1829822 20161102043733
208.80.194.126 4 4 37288 20161127095805
208.80.194.123 4 4 37288 20161124102206
208.80.194.27 4 4 37288 20161126105042
203.192.234.104 4 59 1826975 20161104095710
182.70.50.47 3 50 1463214 20161102052439
103.246.38.196 3 3 27966 20161118015320
208.80.194.124 3 3 27966 20161121100608
220.226.187.132 3 90 2979950 20161125000336
208.90.57.196 2 2 16547 20161127015827
202.46.53.152 2 2 5211 20161113152147
122.175.238.230 2 47 1451199 20161118033200
32.60.34.34 2 65 1673724 20161123054012
202.46.57.161 2 2 15442 20161120032800
40.122.170.235 2 2 12235 20161107204530
80.95.169.59 2 50 1626250 20161125080935
208.80.194.120 2 2 18644 20161115104510
208.80.194.125 2 2 18644 20161130095531
103.59.190.61 2 72 2374860 20161117055832
103.6.167.40 2 45 1436285 20161123033731
202.46.56.205 0 1 113 
202.46.57.75 0 1 8301 
202.46.58.165 0 1 936 
202.46.50.84 1 1 6595 20161117094819
202.46.58.89 1 1 9322 20161110134419
91.217.90.54 1 1 9322 20161125120022
157.56.3.66 1 1 9322 20161107050308
223.196.232.151 1 15 307599 20161123081229
49.14.88.169 0 1 61286 
202.46.58.130 1 1 6535 20161108074916
103.230.148.167 1 40 1434700 20161122054903
122.179.68.22 1 40 1434700 20161114071854
202.46.58.201 1 1 6373 20161106171948
202.46.54.70 1 1 6617 20161111013514
202.46.50.137 0 1 36592 
17.143.82.15 1 1 9322 20161130065100
202.46.54.184 1 1 0 20161116000802
206.214.208.95 1 1 9322 20161113152039
202.46.56.200 1 1 11786 20161105120843
91.217.129.4 1 1 0 20161113013402
202.46.48.120 1 1 9322 20161103162648
202.46.57.170 0 1 716 
83.217.27.244 1 1 9322 20161105231543
202.46.52.77 0 1 936 
202.46.50.126 1 1 7225 20161104151834
64.233.173.27 1 20 650584 20161128043142
202.46.48.197 1 1 6780 20161104190148
66.102.7.181 0 2 675 
202.46.55.183 1 1 6780 20161101182810
202.46.48.26 1 1 5512 20161115084811
202.46.54.191 0 1 37705 
202.46.51.17 0 1 5478 
202.46.56.204 1 1 6535 20161102041313
202.46.53.12 1 1 7225 20161104102428
202.46.58.184 0 1 36592 
202.46.58.71 0 1 37705 
213.32.91.89 1 1 9322 20161109110502
202.46.49.190 1 1 9322 20161112055854
202.46.56.91 0 1 37705 
202.46.51.174 1 1 9322 20161103162649
202.46.48.19 1 1 9322 20161116104712
202.46.57.164 0 1 19136 
66.102.6.117 0 10 375466 
54.198.118.5 1 1 9322 20161102041815
202.46.55.146 0 1 813 
202.46.48.17 1 1 9322 20161102000048
202.46.52.156 1 1 9322 20161126181433
202.46.55.149 1 1 0 20161106015057
202.46.52.140 0 1 8301 
14.141.106.36 1 40 1434700 20161123070935
54.207.184.14 1 1 9322 20161125073035
209.128.119.81 1 1 9322 20161102224159
202.46.51.164 1 1 9322 20161118134431
192.154.107.10 1 1 9322 20161110182618
66.220.145.245 0 12 522695 
202.46.50.86 0 1 113 
202.46.55.62 1 1 9322 20161109163117
1.187.62.56 1 40 1434700 20161123103651
202.46.54.189 0 1 813 
202.46.48.132 1 1 9322 20161116042301
54.166.175.99 1 1 9322 20161124103836
202.46.49.118 1 1 6595 20161117154012
202.46.54.11 1 2 100680 20161109192632
202.46.56.98 0 1 813 
202.46.57.210 1 1 0 20161112164013
202.46.58.188 1 1 7225 20161103090617
202.46.49.143 0 1 113 
202.46.54.161 0 1 9239 
202.46.52.163 1 1 5211 20161103051137
188.163.79.54 1 1 9322 20161107172238
202.46.56.90 1 1 9322 20161109192632
64.233.173.26 1 17 445147 20161128042215
202.46.54.13 1 1 6780 20161103034710
202.46.57.22 0 1 36592 
188.163.77.8 1 1 9322 20161116010807
54.161.6.104 1 1 9322 20161116065220
66.102.6.119 0 14 709245 
202.46.53.40 0 1 0 
202.46.57.208 0 1 37705 
202.46.49.153 0 1 813 
202.46.53.164 0 1 813 
109.120.183.23 1 1 0 20161113213636
1.39.96.225 1 40 1434700 20161104031807
202.46.51.24 1 1 9322 20161122205755
202.46.56.172 0 1 19136 
66.220.145.246 0 7 412637 
202.46.51.156 1 1 6535 20161103015659
77.253.220.26 1 1 9322 20161103165441
202.46.53.210 0 1 36592 
66.102.6.115 1 11 348197 20161122233208
202.46.49.146 1 1 9322 20161109074944
202.46.51.116 1 1 5512 20161119024105
202.46.57.89 1 2 7127 20161104053127
202.46.49.67 0 1 8715 
202.46.58.189 2 2 18644 20161109163117
202.46.58.55 0 1 36592 
202.46.53.57 0 1 113 
202.46.58.85 1 1 5211 20161104065318
202.46.56.39 1 1 9322 20161120151317
202.46.57.76 1 1 9322 20161120083555
202.46.55.148 1 1 9322 20161102145516
202.46.48.131 0 1 347 
134.249.159.113 1 1 9322 20161130022906
202.46.51.132 1 1 6595 20161117091323
202.46.55.152 0 1 113 
202.46.56.92 1 1 5114 20161112030850
175.101.144.12 1 41 1435149 20161118024505
54.67.95.71 1 1 9322 20161109032501
202.46.55.178 1 1 9322 20161125113308
202.46.50.184 1 1 6535 20161104033641
66.220.145.244 1 30 838775 20161119113756
202.46.52.178 1 1 13316 20161103062236
171.49.220.118 1 1 9322 20161104190438
202.46.55.195 0 1 36592 
202.46.50.97 1 1 6120 20161106053105
202.46.56.96 1 1 7024 20161101094224
202.46.56.15 1 1 9322 20161109231256
202.46.51.20 1 1 9322 20161102071117
202.46.50.190 1 1 9322 20161117003830
202.46.52.101 0 1 936 
202.46.53.151 1 1 2847 20161113185901
202.46.48.95 1 1 9322 20161126215045
202.46.54.183 1 1 5512 20161118131101
202.46.55.18 1 1 6595 20161115113736
202.46.50.155 0 1 8301 
134.159.168.72 2 20 0 20161115091323
202.46.53.124 1 1 13316 20161101041332
202.46.55.89 0 1 9239 
103.6.156.82 1 40 1434700 20161117172441
66.102.7.183 0 2 311 
202.46.49.61 1 1 9322 20161102221907
202.46.54.138 1 1 5211 20161102111008
202.46.49.147 1 1 9322 20161102145516
202.46.52.19 1 1 7024 20161109155544
111.91.28.136 1 40 1434700 20161101044157
54.67.65.103 1 1 9322 20161109032530
202.46.53.41 1 1 9322 20161106011728
202.46.58.124 0 1 36592 
64.233.173.25 0 13 532203 
66.102.7.179 0 1 806 
202.46.57.122 1 1 0 20161101153135
66.220.145.243 1 31 1095293 20161111063114
202.46.54.30 0 1 0 
85.143.218.48 2 2 9322 20161113200555
202.46.54.195 1 1 5971 20161101061917
202.46.52.63 0 1 9239 
115.111.59.18 1 40 1434700 20161104054438
173.49.24.119 1 1 9322 20161110100633
202.46.50.98 1 1 13316 20161104075921
202.46.52.103 0 1 8715 
202.46.48.199 1 1 9322 20161116104712
104.132.20.92 2 47 1451199 20161125054201
202.46.58.155 0 1 113 
202.46.53.17 0 1 9239 
208.80.194.122 2 2 18644 20161129100343
123.242.248.130 2 49 1453892 20161116024343
202.46.54.14 0 1 91358 
202.46.51.102 1 1 9322 20161112172047
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20161101 6 46 1468604 6
20161102 19 126 3463120 13
20161103 12 21 142756 12
20161104 15 149 4768904 12
20161105 2 3 57700 2
20161106 5 7 40251 5
20161107 13 13 88427 5
20161108 3 6 22090 3
20161109 11 12 136836 11
20161110 16 16 119600 5
20161111 3 42 1450639 3
20161112 12 16 212735 6
20161113 20 20 121538 9
20161114 2 43 1445305 2
20161115 5 12 39466 5
20161116 9 59 1555478 8
20161117 8 118 3939347 8
20161118 7 100 2947263 6
20161119 5 92 2911727 4
20161120 4 7 117063 4
20161121 1 2 47027 1
20161122 4 84 2889093 4
20161123 8 209 6366968 6
20161124 2 4 74372 2
20161125 9 142 4640795 7
20161126 3 3 27966 3
20161127 3 3 25869 2
20161128 2 52 1638109 2
20161129 1 1 9322 1
20161130 3 4 28079 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 4
0s-30s 151
2mn-5mn 3
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 129 1146606 117 106
/about-us.html 15 93925 5 9
/contact.html 12 61368 2 7
/courses.html 9 63216 3 3
/admissions.html 8 17082 3 4
/personal-attention.html 8 41688 5 6
/industrial-visit.html 6 33072 3 3
/web-design.html 4 26380 4 4
/industrial-training.html 4 23884 1 1
/graphic-design.html 4 27120 4 4
/interior-design.html 4 26140 4 4
/cisco-courses.html 3 39948 3 3
/passout-students.html 3 18360 2 2
/video-editing.html 1 0 1 1
/animation.html 1 6617 1 1
/microsoft-courses.html 1 11786 1 1
/architecture-design.html 1 6373 1 1
END_SIDER
