AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201810 will be lost/reset.
# Last config file used to build this data file was /home/dstructu/tmp/awstats/awstats.3dstructure.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2679                
POS_VISITOR 16723               
POS_DAY 22024               
POS_DOMAIN 3547                
POS_LOGIN 4010                
POS_ROBOT 4165                
POS_WORMS 5555                
POS_EMAILSENDER 5686                
POS_EMAILRECEIVER 5829                
POS_SESSION 22861               
POS_SIDER 23062               
POS_FILETYPES 5964                
POS_DOWNLOADS 6180                
POS_OS 6807                
POS_BROWSER 7197                
POS_SCREENSIZE 9066                
POS_UNKNOWNREFERER 9140                
POS_UNKNOWNREFERERBROWSER 9445                
POS_ORIGIN 9664                
POS_SEREFERRALS 9808                
POS_PAGEREFS 10003               
POS_SEARCHWORDS 11863               
POS_KEYWORDS 12015               
POS_MISC 2343                
POS_ERRORS 12074               
POS_CLUSTER 3866                
POS_SIDER_404 12189               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181101000918 102 19196 9737720531038
FirstTime 0
LastTime 20181031231133
LastUpdate 20181101084354 102 0 101 0 0
TotalVisits 328                 
TotalUnique 122                 
MonthHostsKnown 1                   
MonthHostsUnknown 134                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 84 1856688 43 76 3257878
1 56 191 5524367 46 74 5148175
2 38 210 5337277 21 50 1173666
3 26 108 3083263 18 37 8490486
4 26 92 3066541 48 87 1429754
5 15 227 6798818 67 111 1743987
6 30 86 1731330 32 94 3960445
7 17 27 384477 80 147 3668708
8 28 78 1693669 68 111 5169397
9 29 29 247554 41 120 6980612
10 19 19 172910 28 60 6452322
11 16 55 1571743 23 59 8591101
12 32 71 1672284 23 65 1201729
13 17 58 1584434 40 94 2829496
14 23 23 210198 36 56 1940333
15 20 59 1610195 29 58 2374867
16 22 22 201274 50 128 6467043
17 14 38 1525205 20 38 1155608
18 15 15 112867 63 107 2821106
19 25 80 2016719 47 77 1967746
20 24 24 218682 60 86 2101376
21 28 106 2349668 47 83 1400678
22 26 161 5036813 49 104 5423081
23 19 151 4808245 40 91 1512436
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
ua 312 312 2899142
us 129 576 16146694
in 45 874 27857321
ca 26 67 1624462
hu 18 18 128488
cn 14 105 2477500
ru 10 10 89012
nl 10 11 59498
gb 4 7 37519
gr 2 2 0
it 2 2 18644
ve 1 1 33890
cw 1 1 9322
rs 1 1 9322
ch 1 1 9322
cl 1 1 9322
se 1 25 1405763
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
AhrefsBot/ 520 76176666 20181031235751 0
Googlebot/ 214 2460182 20181031052334 0
java 90 1069764 20181031220155 0
YandexBot/ 82 734920 20181031092034 0
SemrushBot/ 47 350335 20181031142643 0
PhantomJS 40 1434700 20181003091630 0
facebookexternalhit/ 35 1233106 20181006062714 0
SeznamBot/ 32 61286 20181023183431 0
aiHitBot/ 31 356873 20181019230757 0
AdsBot\-Google[\x20]\( 30 1010000 20181020074715 0
Baiduspider/ 27 303102 20181028090801 0
spider 25 472316 20181016160253 0
bingbot/ 22 315921 20181027142059 0
BLEXBot/ 19 137810 20181031054316 0
crawl 19 156768 20181012202447 0
MegaIndex\.ru/ 18 128488 20181002083121 0
DomainCrawler/ 18 128488 20181005052007 0
MJ12bot/ 18 167980 20181030235706 0
bingpreview 13 236991 20181025044120 0
Googlebot\-Image/ 10 0 20181031230030 0
Deepnet[\x20]Explorer 10 93220 20181025160350 0
no_user_agent 4 42458 20181028215239 0
Babya[\x20]Discoverer 3 27966 20181010203232 0
bot[\s_+:,\.\;\/\\-] 3 27966 20181029220435 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 18644 20181014090427 0
YandexImages/ 1 42624 20181016180135 0
Wget/ 1 9322 20181022042449 0
link 1 9322 20181025105632 0
curl 1 9322 20181030100337 0
Mail\.RU_Bot/ 2 7961 20181012144802 0
Python\-urllib/ 1 9322 20181003081456 0
Applebot/ 2 18644 20181027105118 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
txt 21 1526 0 0
css 119 413552 0 0
Unknown 2 67780 0 0
gif 287 79747 0 0
html 576 5013012 0 0
jpg 488 36923979 0 0
png 82 452700 0 0
js 439 9862925 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/.well-known/pki-validation/48F2031E27EB94199E6EB54CA72E8FA4.txt 14 0 1078
/.well-known/pki-validation/414B55940B4A5BC2358F786D72CAE8FE.txt 1 0 64
/.well-known/pki-validation/9CCD2C3CA73DB3EBD4DB7BC6A38CF7E2.txt 1 0 64
/.well-known/pki-validation/2697AB640A4ABE8CAE4B614EECE36B9E.txt 1 0 64
/.well-known/pki-validation/005CFAC495E1C980630B34C086C5C731.txt 1 0 64
/.well-known/pki-validation/BE063B3EA34037131C5F5F7F652B5AB1.txt 1 0 64
/.well-known/pki-validation/E01A01D6EB02E4B2EE5C85AD135AF157.txt 1 0 64
/.well-known/pki-validation/90B6EE1B7AB14BCBD13EAEBF034DFE06.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
winxp 188 187
win16 2 2
win2000 77 38
macosx12 85 39
linuxandroid 383 30
winme 5 5
win95 8 8
wince 2 2
winnt 22 22
linux 56 32
macosx10 4 4
macosx6 2 2
unix 3 3
win7 574 48
linuxubuntu 1 1
ios_iphone 68 3
win10 238 28
macosx11 40 1
win2003 32 32
winlong 16 16
win8 64 7
win98 4 4
winunknown 11 11
win8.1 68 13
Unknown 61 40
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 94
firefox32.0 1 1
chrome5.0.354.0 1 1
msie2.0 4 4
chrome22.0.1216.0 12 12
chrome40.0.4533.798 1 1
firefox40.1 1 1
chrome63.0.3239.84 34 7
msie11.0 60 7
netscape4.79 1 1
chrome33.0.0.0 26 1
msie7.0 19 19
chrome70.0.3538.77 43 2
chrome59.0.1377.214 14 1
netscape 18 18
opera9.00 3 3
chrome61.0.3163.100 13 13
chrome59.0.8084.865 1 1
safari12.0 40 1
mozilla 20 20
chrome60.0.3112.101 3 3
opera8.00 7 7
chrome37.0.2062.124 1 1
chrome24.0.1295.0 1 1
chrome45.0.2454.94 2 2
firefox42.0 1 1
msie5.5 25 25
chrome46.0.2490.80 1 1
chrome54.0.2840.99 2 2
chrome65.0.3325.109 61 7
chrome41.0.2227.1 1 1
opera56.0.3051.52 73 3
chrome55.0.4541.21 1 1
opera12.16 40 1
opera6.0 1 1
chrome64.0.3251.0 2 2
firefox59.0 1 1
firefox27.0 2 2
msie9.0 159 4
opera7.54 13 13
netscape4.61 3 3
chrome47.0.1007.628 1 1
chrome59.0.3071.104 1 1
chrome14.0.803.0 2 2
chrome70.0.3538.67 53 3
firefox33.0 1 1
msie6.0 193 154
webcapture 5 5
chrome12.0.742.113 1 1
opera42.0.2393.94 3 3
chrome51.0.2203.32 1 1
chrome40.0.2214.93 1 1
opera8.50 4 4
chrome69.0.3497.81 25 1
firefox55.0 18 18
chrome49.0.2623.75 1 1
chrome45.0.8505.2 1 1
chrome4.0.209.0 1 1
chrome67.0.3396.87 43 2
firefox53.0 2 2
msie8.0 37 14
chrome65.0.3325.181 28 2
chrome34.0.1847.116 7 6
opera7.0 4 4
Unknown 25 4
safari4.7.2 1 1
netscape3.0 3 3
chrome39.0.2171.71 40 1
chrome53.7.2828.8191 1 1
opera9.01 3 3
firefox57.0 5 5
chrome58.0.3029.110 24 24
netscape0.91 6 6
msie3.02 2 2
chrome67.0.3396.99 1 1
chrome62.0.3202.94 2 2
opera7.02 6 6
firefox50.0 4 4
chrome66.0.3359.126 40 1
opera7.60 7 7
safari9.1.1 40 1
chrome69.0.3497.100 598 33
chrome12.0.742.112 1 1
opera9.0 13 13
chrome27.0.1453.94 1 1
chrome37.0.2062.120 3 3
opera6.01 2 2
msie5.0 2 2
msie4.01 2 2
opera7.11 8 8
chrome49.0.8973.254 1 1
chrome9.0.597.94 1 1
opera8.01 12 12
chrome60.0.9418.176 14 1
chrome19.0.1062.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Dataprovider.com) 20181020121120
COMODO_DCV 20181006060029
python-requests/2.19.1 20181013074209
RestSharp/105.0.1.0 20181022144205
python-requests/2.18.4 20181004035918
Mozilla 20181025012644
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
RestSharp/105.0.1.0 20181022144205
python-requests/2.18.4 20181004035918
COMODO_DCV 20181006060029
python-requests/2.19.1 20181013074209
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 196 271
From1 1 1
From2 16 16
From3 314 314
From4 51 1412
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 4 4
bing 1 1
www_google_co_in 11 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 59
https://komp-pomosch.ru 23 23
https://elonm.ru 21 21
http://sta-grand.ru 17 17
https://migronis.com 11 11
https://xn----7sbbahaq9bb5afgiqfliv4m.xn--p1ai 11 11
http://hit-kino.ru 11 11
https://ponosanet.com 10 10
https://spinanebolit.com 9 9
http://komputers-best.ru 9 9
https://www.baikaleminer.com 9 9
http://zameskino.ru 9 9
http://infra-e.ru 8 8
https://veterinariya.com 7 7
http://buypillsonline24h.com 7 7
https://gcup.ru 7 7
http://phinist.net 6 6
http://skinali.photo-clip.ru 6 6
https://buy-meds24.com 6 6
https://xn--e1aaajzchnkg.ru.com 6 6
http://www.drugstoreforyou.com 5 5
https://mega-polis.biz.ua 5 5
https://nakozhe.com 5 5
http://artclipart.ru 5 5
https://sky-mine.ru 5 5
http://xn--d1abj0abs9d.in.ua 5 5
https://beclean-nn.ru 1 1
http://pornoplen.com 2 2
http://vanrise.com.ua 4 4
https://undergroundcityphoto.com 1 1
https://buyclomidonlaine.com 3 3
https://xn--80aaafbn2bc2ahdfrfkln6l.xn--p1ai 3 3
http://www.stroi-24.ru 4 4
http://sweet.tv 2 2
https://dverirespekt.ru 2 2
https://www.sribno.net 3 3
http://pizza-tycoon.com 2 2
http://mnogabukaff.net 2 2
http://www.regionshop.biz 4 4
http://kinoprinc.ru 4 4
http://burger-imperia.com 1 1
https://bpro1.top 4 4
http://lider82.ru 3 3
http://magnetic-bracelets.ru 4 4
https://serdechnic.com 3 3
http://www.tsatu.edu.ua 3 3
http://8xv8.com 3 3
http://pospektr.ru 4 4
https://bitmaein.com/shop 2 2
https://cheappills24h.com 4 4
https://l.facebook.com 1 1
http://xn----7sbabn5abjehfwi8bj.xn--p1ai 2 2
http://doxysexy.com 1 1
http://vector.peskostryi.ru 3 3
http://komputers-best.ru 3 3
https://vykup-avto-krasnodar.ru 2 2
http://infra-e.ru 2 2
https://cariestop.com 3 3
http://innoslicon.com/html/product/index.htm 3 3
https://yginekologa.com 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 629 0
402 2 1
301 1 240
206 1 9322
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 112
/wp-content/themes/advancesettings/404.php 1 -
/blog/ 2 -
/wp-content/themes/sketch/404.php 1 -
/status 24 -
/wp/ 2 -
/wp-query.php 1 -
/mother.php 1 -
/config/AspCms_config.asp 1 -
/administrator 3 -
/phpMyAdmin/scripts/setup.php 18 -
/wp-content/themes/cuckootap/framework/plugins/revslider/temp/update_extract/revslider/attari.php 2 -
/wp-content/themes/twentyseventeen/404.php 2 -
/.DS_Store 1 -
/wp-content/themes/CherryFramework/404.php 1 -
/license.php 5 http://3dstructure.in/license.php
/installation/index.php 3 -
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/phpmyadmin/scripts/setup.php 17 -
/_phpMyAdmin/scripts/setup.php 17 -
/wp-content/themes/twentyfifteen/content.php 1 -
/assets/images/search.php 1 -
/wp-content/themes/classic/404.php 1 -
/scripts/setup.php 15 -
/cms/wp-includes/wlwmanifest.xml 1 -
/phpmyadmin/index.php 1 https://google.com
/wp-content/indes.php 1 -
/wp-updats.php 1 -
/wp-admin/maint/index.php 1 -
/wp-content/themes/twentyseventeen/inc/color-patterns.php 1 -
/.git/HEAD 1 -
/wp-content/themes/IncredibleWP/framework/plugins/revslider/temp/update_extract/revslider/attari.php 2 -
/admin/images/cal_date_over.gif 2 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/admin/scripts/setup.php 13 -
/pma/scripts/setup.php 16 -
/assets/fileUpload/server/php/files/index.php 1 -
/~nvcnagpu/uploads/data.php 2 -
/wp-content/themes/template-parts/content-single.php 1 -
/wp-content/plugins/woocommerce-products-filter/lib/simple-ajax-uploader/up.php 2 -
/wp-admin/setup-config.php 3 -
/assets/images/accesson.php 1 -
/pma/index.php 1 https://google.com
/.git/config 1 -
/dede/login.php 1 -
/wp-content/themes/Avada/framework/plugins/revslider/temp/update_extract/revslider/attari.php 2 -
/sitemap.xml 9 -
/user/login 3 -
/wp-content/themes/twentytwelve/404.php 1 -
/wp-admin/yt.php 1 -
/wp-content/plugins/woocommerce-products-filter/lib/simple-ajax-uploader/action.php 2 -
/wp-content/plugins/background-image-cropper/image/ico/search.php 1 -
/js/,data:c,complete:function(a,b,c){c=a.responseText,a.isResolved()&&(a.done(function(a){c=a}),i.html(g 3 -
/wp-content/themes/striking_r/framework/plugins/revslider/temp/update_extract/revslider/attari.php 2 -
/ads.txt 2 -
/ 3 http://zameskino.ru/
/wp-content/themes/twentyfifteen/content-link.php 1 -
/phpcms/base.php 1 -
/wordpress/wp-login.php 1 -
/wp-content/themes/bloggingcream/404.php 1 -
/wp-content/themes/beach_apollo/advance/plugins/revslider/temp/update_extract/revslider/attari.php 2 -
/interst.php 1 -
/console/css/dashboard-min.css 9 -
/blog/robots.txt 2 -
/search.php 1 -
/wp-includes/indes.php 1 -
/wp-content/themes/centum/revslider/temp/update_extract/revslider/attari.php 2 -
/user/ 1 -
/wp-includes/css/login_wall.php 1 -
/jQuery-File-Upload/js/jquery.fileupload.js 1 -
/administrator/index.php 2 -
/wp-includes/wlwmanifest.xml 1 -
/wp/wp-login.php 1 -
/wp-admin/install.php 3 -
/images/img1.jpg/license.php 2 -
/wp-login.php 25 -
/wp/wp-includes/wlwmanifest.xml 1 -
/assets/fileUpload/server/php/index.php 1 -
/blog/wp-login.php 1 -
/cache/cachee.php 1 -
/xmlrpz.php 1 -
/templates/system/css/system.css 2 -
/wp-admin/includes/index.php 1 -
/wp-load.php 2 -
/css_.php 6 -
/accesson.php 1 -
/robots.txt 303 -
/payload.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/indox.php 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/media/media.php 1 -
/mailto: 3 http://3dstructure.in/mailto:
/wp-content/themes/medicate/script/revslider/temp/update_extract/revslider/attari.php 2 -
/blog/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 3 -
/modules/mod_feed/tmpl/mod_feed.php 1 -
/wp-content/themes/betheme/404.php 1 -
/admin/login.php 3 -
//wp-login.php 3 -
/wp-config.php 1 -
/wordpress/ 2 -
/wp-content/themes/better-mag/footer.php 1 -
/wp-content/themes/agregado/404.php 1 -
/wp-admin/admin-ajax.php 1 -
/wp-content/themes/twentyfifteen/index.php 1 -
/wp-content/themes/twentyseventeen/footer.php 1 -
/bea_wls_deployment_internal 6 -
/wp-content/themes/pindol/revslider/temp/update_extract/revslider/attari.php 2 -
/news.php 2 -
/wp-content/themes/ultimatum/wonderfoundry/addons/plugins/revslider/temp/update_extract/revslider/attari.php 2 -
/wp-content/themes/default/404.php 1 -
/images/page1_img1.jpg1zA 2 -
/admin 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 135
176.8.88.12 70 70 652540 20181031214921
178.137.165.225 70 70 652540 20181031213523
134.249.54.255 58 58 540676 20181030190619
46.118.119.215 37 37 344914 20181011193429
104.192.74.20 36 36 256976 20181025012644
46.118.157.206 30 30 279660 20181012033820
178.137.166.158 27 27 251694 20181012010956
37.17.172.132 18 18 128488 20181021234422
52.53.201.78 13 13 121186 20181030125640
46.118.120.156 12 12 111864 20181016173725
167.114.65.240 12 12 82312 20181020121121
52.200.221.20 12 12 111864 20181029030708
192.99.47.111 8 8 54334 20181016093808
46.119.113.248 6 6 55932 20181030144404
46.101.80.192 6 6 40854 20181015224210
117.195.1.98 5 62 2011848 20181014224236
64.233.173.181 3 35 1164388 20181009191012
123.201.100.253 3 54 1755787 20181016052455
103.230.148.180 3 49 1457121 20181006082235
34.209.175.228 3 119 4303580 20181011014438
54.82.204.214 3 3 27966 20181029022504
163.172.4.153 3 3 27966 20181028124618
14.143.86.142 3 33 705975 20181029021217
185.92.73.109 3 3 9322 20181013180949
27.59.87.203 3 51 1459285 20181013025951
23.239.180.60 1 1 9322 20181011023231
194.63.141.238 1 1 9322 20181011063105
5.188.62.5 1 1 9322 20181008002730
103.216.147.85 1 28 700790 20181011233540
5.188.210.39 1 1 9322 20181009090546
159.89.41.231 2 2 0 20181026121509
139.81.95.189 1 1 9322 20181018025312
49.35.24.191 1 40 1434700 20181031115451
140.82.53.122 2 2 18644 20181003131206
220.243.136.201 0 10 212030 
54.202.74.20 2 2 18644 20181008074117
18.236.220.237 1 1 9322 20181003064456
111.93.83.234 2 50 2023356 20181023015441
49.248.59.84 2 82 2870403 20181012052938
64.233.173.134 1 14 258283 20181008234901
115.112.102.183 2 15 289653 20181029000351
204.13.201.139 1 15 247694 20181003054127
208.80.194.28 2 2 18644 20181005134416
54.193.125.49 1 1 9322 20181002040713
168.61.209.79 2 2 14436 20181005150707
204.13.201.137 0 4 130144 
106.210.211.42 1 26 1102554 20181004234203
36.250.174.178 2 2 18644 20181001151338
185.222.211.40 1 1 9322 20181014015900
158.46.182.152 1 1 9322 20181031231133
14.140.252.125 1 11 235325 20181029011436
64.233.173.135 1 15 560132 20181009231352
108.171.216.162 2 2 14436 20181012103941
34.222.22.128 1 1 9322 20181003064435
119.226.211.80 1 28 1408113 20181031041329
167.99.104.105 1 1 9322 20181010161304
54.70.75.243 1 1 9322 20181029000346
220.243.135.122 1 1 5114 20181027213746
64.233.173.179 2 35 1265856 20181009191241
220.243.136.59 1 1 7024 20181027213746
176.10.99.200 1 1 9322 20181026023628
198.49.72.2 0 18 1295 
125.17.161.253 2 47 1450507 20181008022727
182.72.211.118 1 40 1434700 20181002231033
59.95.51.37 2 46 1452756 20181020004422
91.199.212.132 0 3 231 
168.91.9.96 1 1 9322 20181025110029
54.196.138.168 2 2 18644 20181029030033
91.76.77.57 2 2 14436 20181018180740
190.2.148.176 1 1 9322 20181026070714
52.73.16.127 1 1 9322 20181008062212
122.49.28.48 1 40 1434700 20181028215239
139.99.204.169 1 1 9322 20181015232231
54.245.22.87 1 1 9322 20181010022858
42.108.254.27 2 46 1452756 20181031054748
208.80.194.35 1 1 9322 20181010074353
66.249.88.52 1 1 9322 20181004001233
141.0.8.153 1 40 1434700 20181029125353
220.243.136.192 0 6 120717 
178.128.223.17 2 2 0 20181025211754
64.246.165.170 1 1 9322 20181017141250
94.250.249.41 0 1 0 
220.243.136.208 0 13 232201 
35.226.115.107 2 41 1444022 20181014053100
54.67.27.26 1 1 9322 20181007023819
64.233.173.133 0 14 627356 
13.93.220.117 1 1 9322 20181009142427
54.36.65.80 2 2 18644 20181020201134
104.222.33.91 1 1 9322 20181010090206
59.160.19.130 1 1 9322 20181022144205
52.90.93.230 1 1 9322 20181010035812
198.23.141.115 1 1 9322 20181004023756
176.74.192.72 1 25 1405763 20181026173415
139.81.238.32 1 1 9322 20181024222346
103.75.58.197 2 43 1444604 20181026132515
77.72.84.18 1 1 9322 20181020133333
220.243.136.228 2 2 18644 20181027213743
128.199.124.86 1 1 9322 20181006082116
220.243.136.244 0 3 24961 
142.93.50.134 2 2 18644 20181013074932
91.90.192.195 1 1 9322 20181016102552
52.87.177.62 2 2 18644 20181029035817
220.243.135.59 2 2 8058 20181027213746
13.229.109.0 2 2 18644 20181003045821
204.13.201.138 0 5 47402 
106.77.5.112 1 40 1434700 20181031031654
220.243.135.208 1 1 5512 20181027213745
220.243.136.218 0 7 116274 
155.64.38.90 1 1 9322 20181008022709
27.97.236.173 0 2 958 
google-proxy-64-233-173-179.google.com 1 1 11907 20181005154425
193.106.30.98 1 1 0 20181004035918
106.193.181.162 1 3 11071 20181028083728
220.243.136.238 0 12 241434 
23.229.104.104 2 2 14436 20181003142452
18.85.22.239 1 1 9322 20181010220922
13.57.219.215 1 1 9322 20181028122032
220.243.136.245 1 1 9322 20181023213323
91.207.172.178 2 2 18644 20181011171619
143.191.191.128 1 1 9322 20181010231729
104.218.62.54 2 43 1469172 20181022061513
220.243.135.135 1 1 7225 20181027213747
64.233.173.183 3 31 855677 20181009191021
139.81.165.89 1 1 9322 20181019185843
180.179.142.108 1 1 5114 20181008022726
220.243.136.248 1 2 6318 20181027213746
181.214.34.74 1 1 9322 20181003223723
89.110.200.200 1 1 9322 20181020152647
212.112.93.5 2 2 18644 20181010124848
106.210.233.102 1 3 11071 20181023084200
34.209.182.200 2 80 2869400 20181019221618
185.56.80.242 1 1 9322 20181028045426
220.243.136.209 1 1 9322 20181021022913
103.210.201.6 3 73 1694852 20181026004616
190.168.128.179 1 1 33890 20181006001336
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20181001 3 3 27966 2
20181002 5 44 1471988 4
20181003 20 81 2023008 14
20181004 15 40 1223740 9
20181005 14 59 1554647 10
20181006 19 80 1631983 11
20181007 12 12 111864 7
20181008 25 129 3538089 18
20181009 24 119 3436822 13
20181010 25 35 459053 18
20181011 16 82 2265998 10
20181012 17 97 3006025 9
20181013 23 71 1627081 11
20181014 15 111 3530446 9
20181015 15 15 124752 6
20181016 31 82 1996561 13
20181017 8 8 74576 6
20181018 16 16 144944 9
20181019 15 93 2990586 9
20181020 31 77 1673990 15
20181021 21 34 413955 16
20181022 16 57 1599680 10
20181023 14 77 2373960 10
20181024 9 10 83898 6
20181025 51 97 1813232 9
20181026 20 109 3222013 12
20181027 23 49 662038 13
20181028 18 59 1594923 12
20181029 25 87 2155440 17
20181030 15 15 139830 10
20181031 17 166 5842133 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 3
0s-30s 314
5mn-15mn 3
30s-2mn 5
2mn-5mn 2
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/ 477 4381340 298 289
/contact.html 16 81824 4 10
/about-us.html 12 86700 6 4
/admissions.html 10 28470 1 3
/courses.html 9 63216 3 2
/industrial-training.html 6 35826 2 2
/personal-attention.html 6 31266 2 1
/passout-students.html 5 30600 1 2
/industrial-visit.html 5 27560 2 1
/graphic-design.html 4 27120 1 2
/interior-design.html 4 26140 1 1
/animation.html 4 26468 1 2
/web-design.html 4 26380 0 2
/cisco-courses.html 4 53264 1 2
/microsoft-courses.html 3 35358 0 1
/video-editing.html 3 20454 1 1
/architecture-design.html 3 19119 1 1
/cpanel 2 67780 2 1
/~nvcnagpu/ 1 11907 1 1
END_SIDER
