AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201710 will be lost/reset.
# Last config file used to build this data file was /home/dstructu/tmp/awstats/awstats.3dstructure.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2680                
POS_VISITOR 13282               
POS_DAY 17750               
POS_DOMAIN 3510                
POS_LOGIN 4012                
POS_ROBOT 4167                
POS_WORMS 4720                
POS_EMAILSENDER 4851                
POS_EMAILRECEIVER 4994                
POS_SESSION 18527               
POS_SIDER 18728               
POS_FILETYPES 5129                
POS_DOWNLOADS 5324                
POS_OS 6459                
POS_BROWSER 6780                
POS_SCREENSIZE 7963                
POS_UNKNOWNREFERER 8037                
POS_UNKNOWNREFERERBROWSER 8284                
POS_ORIGIN 8525                
POS_SEREFERRALS 8669                
POS_PAGEREFS 8826                
POS_SEARCHWORDS 11426               
POS_KEYWORDS 11578               
POS_MISC 2344                
POS_ERRORS 11637               
POS_CLUSTER 3868                
POS_SIDER_404 11753               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20171101002708 102 24442 10234392260478
FirstTime 0
LastTime 20171031235628
LastUpdate 20171101081523 102 0 101 0 0
TotalVisits 168                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 121                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 48 1509276 26 50 265834
1 34 47 505740 12 32 165217
2 21 87 1852249 31 54 77071
3 7 8 133691 45 115 1946098
4 22 59 788604 14 37 425709
5 16 16 149152 27 79 1569078
6 45 202 6057425 28 46 96982
7 42 60 555835 33 61 179411
8 26 42 512792 17 41 191970
9 16 60 998967 48 74 360365
10 18 116 3331157 17 42 115130
11 17 17 154266 23 51 450501
12 26 160 4845549 22 169 4934361
13 24 192 5892679 33 156 4090322
14 17 17 158474 14 71 1544975
15 11 11 102542 12 65 1605496
16 14 14 130508 9 37 339349
17 12 12 111864 14 59 1200934
18 48 48 403940 19 48 435057
19 3 3 27966 40 99 1881209
20 13 101 3185093 34 75 678127
21 14 50 133163 18 38 333604
22 21 76 1957306 15 30 186015
23 36 127 3401349 25 40 297023
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
ua 256 256 2378016
ca 68 106 1096743
us 57 403 10589932
in 48 671 20501905
ro 21 33 384554
hu 18 18 128488
cn 12 12 111864
gb 9 12 74807
ru 4 4 37288
br 4 43 1462666
de 3 3 23758
au 2 2 16346
fr 2 2 18644
nl 2 2 18644
cl 1 1 9322
pe 1 1 9322
cz 1 1 9322
my 1 1 9322
gm 1 1 9322
co 1 1 9322
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingpreview 485 17463404 20171031121535 0
bot[\s_+:,\.\;\/\\-] 294 2834615 20171031223206 0
googlebot 111 697159 20171028213717 0
spider 100 1121826 20171031203947 0
crawl 97 607486 20171031030804 0
robot 30 202278 20171031174246 0
googlebot\-image 10 813 20171031123352 0
no_user_agent 7 65254 20171030210455 0
[\s_+:,\.\;\/\\-]bot 3 0 20171024111622 0
php 2 303808 20171014041711 0
ia_archiver 1 9322 20171003203848 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 302 6667661 0 0
css 83 306851 0 0
jpg 355 25149223 0 0
html 512 4353524 0 0
png 64 358903 0 0
gif 221 60770 0 0
txt 36 2655 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 15
/.well-known/pki-validation/2C1D3D5D0E3F85143C5D30C7F319F016.txt 12 0 924
/.well-known/pki-validation/4EDD2E01614DAF5B1CA729304639FF31.txt 5 0 385
/.well-known/pki-validation/90F91932B42F2D99324F15E8797B14E9.txt 4 0 308
/.well-known/pki-validation/101CACA5C46ABF15930ADB6199081F18.txt 3 0 231
/.well-known/pki-validation/FA5B4893DA6BA1F1199BB6300774C797.txt 2 0 154
/.well-known/pki-validation/7F8BF9B50C1ED6EF02FFB185B4F16365.txt 1 0 64
/.well-known/pki-validation/E1CD1CB6288859FAB18F3A339B28EC1A.txt 1 0 77
/.well-known/pki-validation/0F5C3CF73FDA648135CC9B7920BC1AF4.txt 1 0 64
/.well-known/pki-validation/D836520D72F70D585749939D26214A3D.txt 1 0 64
/.well-known/pki-validation/50F8555D86DBB517A91ADF98E24C9D88.txt 1 0 64
/.well-known/pki-validation/1064F34FB6EFF0FCDBC9CEDA6877673A.txt 1 0 64
/.well-known/pki-validation/9448B9FC3966F19228534F69AC5FF6C9.txt 1 0 64
/.well-known/pki-validation/06715531741FECC9FC0A6084A2547F3F.txt 1 0 64
/.well-known/pki-validation/85E64451EF9969AF1BEFE7B0322C3D6F.txt 1 0 64
/.well-known/pki-validation/DE8B1339C87025ED123631319DD0013B.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
java 60 36
win8 40 1
macosx8 2 2
win98 3 3
win8.1 5 5
winlong 13 13
linuxandroid 310 15
win7 406 39
bsdfreebsd 1 1
winme 6 6
winxp 170 167
win2000 26 26
win95 6 6
linux 196 37
win2003 13 13
macosx 6 6
win16 9 9
ios_iphone 52 3
Unknown 60 24
winnt 189 100
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 62
chrome61.0.3163.98 177 8
chrome58.0.3029.110 6 6
mozilla 91 33
chrome40.0.2214.93 1 1
opera48.0.2685.52 67 12
opera9.01 4 4
firefox3.6.28 1 1
chrome45.0.2454.94 2 2
opera12.02 1 1
chrome60.0.3112.113 1 1
firefox32.0 1 1
chrome54.0.2840.99 1 1
opera7.11 3 3
msie5.0 9 9
opera6.0 6 6
opera7.0 2 2
opera7.54 11 11
opera9.0 9 9
chrome26.0.1410.65 2 2
opera8.00 3 3
firefox55.0 18 18
chrome34.0.1847.137 1 1
Unknown 98 38
firefox50.0 3 3
chrome38.0.1025.166 87 4
msie2.0 5 5
msie9.0 11 11
chrome55.0.2883.75 1 1
msie8.0 10 10
chrome9.0.597.15 1 1
msie6.0 142 142
chrome10.0.648.204 1 1
msie4.01 6 6
chrome28.0.1500.44 40 1
firefox40.1 50 11
opera43.0.2442.806 46 46
chrome57.0.2987.133 3 3
chrome31.0.1650.57 1 1
chrome61.0.3163.100 310 13
firefox48.0 3 3
firefox56.0 42 1
firefox33.0 2 2
chrome59.0.3071.125 40 1
chrome58.0.3029.83 1 0
opera9.00 9 9
firefox36.0 1 1
msie5.5 21 21
opera8.01 3 3
firefox24.0 1 1
chrome60.0.3112.78 14 1
firefox52.0 91 3
msie11.0 1 1
opera36.0.2130.32 4 4
msie7.0 6 6
android 3 0
netscape3.0 3 3
netscape4.79 6 6
opera7.02 3 3
chrome37.0.2062.120 6 6
firefox11.0 28 1
safari7.0 52 3
chrome58.0.3029.96 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WhatsApp/2.17.351_A 20171031133240
COMODO_DCV 20171027213522
Mozilla/5.0_(compatible;_Dataprovider.com;) 20171018082038
Python/3.6_aiohttp/2.2.5 20171005091047
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
COMODO_DCV 20171027213522
WhatsApp/2.17.351_A 20171031133240
Java/1.6.0_04 20171004010922
Java/1.4.1_04 20171030074703
Python/3.6_aiohttp/2.2.5 20171005091047
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 203 269
From1 2 2
From2 11 13
From3 262 262
From4 34 1027
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 11 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 71
https://frbizlist.com 12 12
http://www.sribno.net 11 11
http://kino2018.club 9 9
https://colobit.biz 9 9
https://missis.top 6 6
http://multgo.ru 6 6
http://proxyelite.biz 6 6
http://besthoro.ru 6 6
http://www.muz-baza.net 6 6
https://vsdshnik.com 6 6
http://03p.info 6 6
https://sevendays.com.ua 5 5
https://yes-com.com 5 5
http://www.papasdelivery.ru 5 5
https://undergroundcityphoto.com 5 5
http://lerporn.info 4 4
https://resant.ru/bezopasnoe-ispolzovanie-kart-tinkoff-bank.html 4 4
http://pizza-tycoon.com 4 4
http://pro-tec.kz 4 4
http://artel116.ru 3 3
http://spravka-medosmotr.ru 3 3
http://dverimegapolis.ru 3 3
http://rus-lit.com 3 3
https://eng-lyrics.com 3 3
http://www.zaimite.ru/vigodnii-avtocredit/1453-kreditka-dlya-avtolyubitelya-ili-kak-uvelichit-limit-po-kreditnoy-karte.html 3 3
https://kursy-ege.ru 2 2
http://adobereader-free.ru 2 2
http://www.marinetraffic.com 2 2
http://bank.uz/publish/doc/text135147_kak_vybrat_kreditnuyu_kartu 3 3
https://bioscorp.ru 3 3
http://www.credit-respect.ru/kreditovanie/kreditovanie-v-tinkoff-bank.html 3 3
https://predmety.in.ua 3 3
https://colobit.biz 3 3
http://yoshkarola.zrus.org 3 3
https://buyclomidonlaine.com 3 3
https://yes-com.com 1 1
https://creditmoney.com.ua 3 3
https://23kw.ru 3 3
http://copenergo.ru/publikatsii/preimuschestva-i-nedostatki-karty-tinkoff.html 3 3
http://deshevo-nedorogo.ru 3 3
http://www.zacreditom.ru/statyi/kak_poluchit_kreditnuju_kartu_tinkoff/2017-09-08-93 3 3
https://englishtopic.ru 3 3
http://doxyporno.com 3 3
http://lawyersinfo.org 3 3
https://vykup-avto-krasnodar.ru 3 3
http://choice-credit.ru/obzory/557-polozhitelnye-svojstva-kreditnykh-kart 3 3
http://burger-imperia.com 2 2
http://samara.rosfirm.ru/companies_news/usloviya-kreditovaniya-po-karte-tinkoff-platinum-n775631.htm 3 3
https://bizlist.com.de 3 3
http://nextrent-crimea.ru 3 3
https://kiskinhouse.com 3 3
https://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai 3 3
https://mega-polis.biz.ua 3 3
https://univerfiles.com 2 2
http://etur.ru/articles/1922 3 3
https://ww2awards.info 3 3
https://proprostatit.com 3 3
http://besthoro.ru 3 3
https://topcar-krasnodar.ru 3 3
http://www.rs999.in/contact/our-clients 1 1
http://moskva.nodup.ru 3 3
http://krasivoe-hd.net 1 1
https://klumba55.ru 3 3
https://vykupavto-krasnodar.ru 3 3
https://pills24h.com 3 3
https://predmety.in.ua 3 3
http://komputers-best.ru 2 2
http://x-lime.net 2 2
https://landmania.ru 3 3
http://krassh.ru 3 3
https://mmostrike.ru 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 389 0
206 7 63644
400 1 226
402 4 3
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 43
/wp-login.php 15 -
/jj 2 -
/wp/ 7 -
/admin/ 1 -
/msnddede/inc/grouplist.txt 1 -
/dede/inc/grouplist.txt 4 -
/login/ 2 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/index.php 7 -
//xmlrpc.php 1 -
/sitemap.xml 4 -
/zeawdede/inc/grouplist.txt 1 -
/images/stories/cmd.php 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/admin/inc/grouplist.txt 4 -
/cPanel_magic_revision_1489164032/3rdparty/roundcube/plugins/jqueryui/themes/larry/images/ui-dialog-close.png 1 -
/user/ 1 -
/site/wp-includes/wlwmanifest.xml 2 -
/wp-includes/wlwmanifest.xml 2 -
/wordpress/ 7 -
/cpsess8102024961/3rdparty/roundcube/ 2 -
/a 4 -
/blog/ 8 http://3dstructure.in/blog/
/admin/login.php 1 -
/bitrix/admin/index.php 1 -
/xmlrpc.php 13 -
/joomla/robots.txt 6 -
/blog/robots.txt 13 -
/blog/administrator/index.php 6 -
/administrator/index.php 6 -
/ogmgadmin/inc/grouplist.txt 1 -
/js/]} 1 -
/skin/Signedint.php 1 -
//wp-login.php 1 -
/downloader 3 -
/joomla/administrator/index.php 6 -
/huwcadmin/inc/grouplist.txt 1 -
/js/,data:c,complete:function(a,b,c){c=a.responseText,a.isResolved()&&(a.done(function(a){c=a}),i.html(g 2 -
/blog/wp-includes/wlwmanifest.xml 2 -
/blog/xmlrpc.php 1 -
/robots.txt 240 -
/admin.php 1 -
/cms/wp-includes/wlwmanifest.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 121
46.118.159.224 57 57 527146 20171030152456
37.115.191.27 49 49 452570 20171030100030
188.163.74.19 46 46 428812 20171031120654
37.115.189.113 43 43 400846 20171030234608
47.11.11.57 38 39 274733 20171019070917
178.137.177.108 24 24 223728 20171030070000
46.185.71.34 24 24 223728 20171030162903
23.227.201.194 18 30 356588 20171030074641
109.102.111.84 18 30 356588 20171004010910
37.17.172.122 18 18 128488 20171010185419
167.114.158.57 12 12 82312 20171002124717
1.39.97.104 12 67 1873408 20171027225221
158.69.116.77 12 12 82312 20171018082039
45.120.57.86 9 9 57548 20171010044544
46.118.153.154 6 6 55932 20171031235628
163.172.4.153 5 5 46610 20171029065218
66.102.6.242 4 22 758006 20171011134024
52.36.65.139 4 48 896425 20171020091724
49.35.14.120 4 56 1826092 20171029123758
59.63.249.60 4 4 37288 20171028073350
54.159.75.22 4 18 268690 20171010082127
182.73.233.142 3 91 2888412 20171007233435
178.137.162.245 3 3 27966 20171031130543
37.115.191.49 3 3 27966 20171031180812
110.225.43.118 3 52 1668793 20171006203409
204.12.206.18 1 1 9322 20171006034548
66.249.82.101 1 7 212124 20171012063451
168.235.206.112 0 1 68437 
45.120.58.193 2 47 1451199 20171015105737
144.217.94.195 1 1 9322 20171019171001
64.233.173.29 0 14 284659 
47.11.8.45 2 39 628514 20171019043220
219.92.211.126 1 1 9322 20171023114714
180.96.6.103 2 2 18644 20171028053939
185.38.14.171 1 1 9322 20171020004045
139.227.144.102 1 1 9322 20171001170831
42.111.66.195 1 41 1435149 20171010061400
66.249.82.200 0 12 522139 
49.248.81.69 1 40 1434700 20171002001117
66.249.82.198 1 16 343056 20171031132852
202.189.244.206 1 25 239024 20171011024913
212.60.72.154 1 1 9322 20171005062025
49.35.11.176 0 1 68437 
66.249.82.103 0 6 251379 
54.186.92.181 1 1 9322 20171024135956
54.154.158.86 1 1 9322 20171005091047
54.202.230.107 1 1 0 20171021064725
52.4.244.57 1 1 9322 20171007224531
201.18.18.173 2 2 18644 20171027110624
66.249.88.153 0 2 1059 
69.39.239.57 1 1 9322 20171028102304
191.249.165.147 1 1 9322 20171014145204
64.233.173.2 0 2 9132 
66.102.6.246 0 26 928084 
66.102.7.215 0 7 314102 
64.233.173.53 0 18 654339 
198.49.72.2 0 33 2424 
158.46.201.252 1 1 9322 20171022022951
45.6.76.251 2 2 18644 20171005235841
106.204.123.61 0 1 133 
122.176.40.78 1 43 1436107 20171030025326
35.193.95.62 2 2 18644 20171024004453
64.233.173.30 0 13 542469 
177.158.149.74 1 40 1434700 20171023200345
158.46.163.30 1 1 9322 20171027181916
64.233.173.4 0 6 24458 
5.62.34.15 1 1 0 20171017090133
146.185.223.146 1 1 9322 20171017185056
103.26.224.1 1 14 246313 20171029104200
95.46.45.83 1 1 9322 20171003181400
52.53.163.121 1 1 9322 20171022133938
45.127.40.43 2 2 14436 20171022180759
49.33.103.255 1 1 9322 20171013154242
42.106.64.201 0 1 68437 
91.210.146.198 1 1 9322 20171007022129
66.249.82.202 0 12 569505 
180.96.6.101 1 1 9322 20171028054049
185.224.132.123 1 1 9322 20171026183744
47.11.3.104 2 2 10228 20171018121719
223.196.88.239 2 46 1452756 20171018071448
66.249.88.154 0 1 520 
51.15.63.229 2 2 18644 20171020060906
52.173.17.225 1 1 9322 20171017031536
87.174.252.103 1 1 9322 20171011180122
181.214.169.29 1 1 9322 20171011074903
49.35.15.83 0 1 0 
66.249.82.105 0 9 476658 
51.15.71.118 1 1 9322 20171018014201
139.227.144.203 1 1 9322 20171007023921
74.208.183.74 2 2 18644 20171018063151
185.100.87.206 1 1 9322 20171017102758
153.92.0.14 2 2 14436 20171019073446
64.233.173.55 1 7 202848 20171006121720
190.232.70.48 1 1 9322 20171002064054
190.9.200.65 1 1 9322 20171021093529
14.141.89.246 1 40 1434700 20171005062542
74.208.121.187 1 1 9322 20171008132358
203.192.204.38 1 1 9322 20171031133240
35.196.217.231 2 2 18644 20171020072109
66.102.7.217 0 7 154718 
38.131.138.150 1 1 9322 20171012142300
77.166.105.132 1 1 9322 20171011150722
66.102.6.244 0 14 537287 
43.225.161.92 2 48 1451332 20171014135541
47.11.4.232 2 2 18644 20171018121714
66.102.7.213 0 5 121068 
66.249.83.19 0 1 8715 
91.121.70.58 1 1 9322 20171019110223
13.115.61.138 1 1 9322 20171007120258
64.233.173.51 0 17 714387 
86.124.239.60 1 1 9322 20171029192451
66.249.83.21 0 2 24614 
106.79.184.197 1 44 1436285 20171013124332
91.199.212.132 0 3 231 
24.225.8.5 1 1 9322 20171025082918
95.76.42.46 1 1 9322 20171022235843
64.233.173.31 2 25 1146280 20171031133039
82.240.30.231 1 1 9322 20171014093959
139.59.42.246 2 2 16346 20171006203407
208.80.194.120 1 1 9322 20171006050928
180.96.6.100 3 3 27966 20171028053939
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20171001 1 1 9322 1
20171002 14 53 1526334 3
20171003 2 2 18644 2
20171004 18 30 356588 1
20171005 5 44 1471988 4
20171006 8 96 3138483 5
20171007 7 95 2925700 5
20171008 1 1 9322 1
20171009 1 1 9322 1
20171010 32 86 1889875 5
20171011 8 116 3183600 5
20171012 2 43 1512592 2
20171013 2 45 1445607 2
20171014 4 50 1469976 3
20171015 3 48 1460521 2
20171017 5 6 37288 5
20171018 20 64 1582584 6
20171019 45 85 1082523 6
20171020 22 66 1064221 10
20171021 27 27 242372 9
20171022 17 17 154266 8
20171023 38 77 1779614 11
20171024 19 19 177118 6
20171025 31 32 353211 10
20171026 22 23 273521 7
20171027 32 123 2062503 7
20171028 36 36 335592 13
20171029 29 133 3717303 11
20171030 44 98 2025745 9
20171031 17 56 1583852 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 5
15mn-30mn 5
0s-30s 146
30s-2mn 6
30mn-1h 3
5mn-15mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 388 3598292 162 147
/contact.html 40 204560 6 10
/courses.html 10 70240 0 1
/about-us.html 9 65025 0 3
/industrial-training.html 7 41797 0 1
/personal-attention.html 7 36477 0 1
/admissions.html 7 19929 0 0
/passout-students.html 6 36720 0 0
/industrial-visit.html 6 33072 0 0
/interior-design.html 5 32675 0 2
/video-editing.html 5 27272 0 0
/cisco-courses.html 4 53264 0 0
/graphic-design.html 4 27120 0 0
/architecture-design.html 4 25492 0 1
/web-design.html 4 26380 0 2
/animation.html 3 19851 0 0
/microsoft-courses.html 3 35358 0 0
END_SIDER
